Parameter
Nom.Cross-bagian Area | overall diameter | cable Weight | DC Resistance at 20℃ Conductor min | Current Carrying Capacity at 30℃ | |
In Air | In Ground | ||||
mm² | mm | km/kg | Ω/km | A | A |
3×35 | 50.0 | 4055 | 0.524 | 172 | 154 |
3×50 | 53.0 | 4770 | 0.387 | 205 | 181 |
3×70 | 57.5 | 5695 | 0.268 | 253 | 220 |
3 × 95 | 61.5 | 6755 | 0.193 | 307 | 263 |
3×120 | 65.0 | 7675 | 0.153 | 352 | 298 |
3×150 | 68.0 | 9215 | 0.124 | 397 | 332 |
3×185 | 72.0 | 10605 | 0.0991 | 453 | 374 |
3×240 | 78.5 | 13330 | 0.0754 | 529 | 431 |
3×300 | 86.0 | 15880 | 0.0601 | 599 | 482 |
N2XSEYBY 3.6/6kV
Nom.Cross-bagian Area | overall diameter | cable Weight | DC Resistance at 20℃ Conductor min | Current Carrying Capacity at 30℃ | |
In Air | In Ground | ||||
mm² | mm | km/kg | Ω/km | A | A |
3×35 | 54.5 | 4,495 | 0.524 | 172 | 154 |
3×50 | 57.5 | 5,265 | 0.387 | 205 | 181 |
3×70 | 62 | 6,225 | 0.268 | 253 | 220 |
3 × 95 | 66 | 7,345 | 0.193 | 307 | 263 |
3×120 | 69.5 | 8.295 | 0.153 | 352 | 298 |
3×150 | 72.5 | 9,835 | 0.124 | 397 | 332 |
3×185 | 76 | 11,255 | 0.0991 | 453 | 374 |
3×240 | 83.5 | 14,030 | 0.0754 | 529 | 431 |
3×300 | 89 | 16,435 | 0.0601 | 599 | 482 |
N2XSEYBY 6/10kV
Nom.Cross-bagian Area | overall diameter | cable Weight | DC Resistance at 20℃ Conductor min | Current Carrying Capacity at 30℃ | |
In Air | In Ground | ||||
mm² | mm | km/kg | Ω/km | A | A |
3×35 | 60 | 5,165 | 0.524 | 172 | 154 |
3×50 | 63 | 5,940 | 0.387 | 205 | 181 |
3×70 | 67.5 | 6,940 | 0.268 | 253 | 220 |
3 × 95 | 71.5 | 8,075 | 0.193 | 307 | 263 |
3×120 | 75 | 9,055 | 0.153 | 352 | 298 |
3×150 | 78 | 10,665 | 0.124 | 397 | 332 |
3×185 | 82 | 12,120 | 0.0991 | 453 | 374 |
3×240 | 88 | 14,955 | 0.0754 | 529 | 431 |
3×300 | 94.5 | 17,470 | 0.0601 | 599 | 482 |
N2XSEYBY 8.7/15kV
Nom.Cross-bagian Area | overall diameter | cable Weight | DC Resistance at 20℃ Conductor min | Current Carrying Capacity at 30℃ | |
In Air | In Ground | ||||
mm² | mm | km/kg | Ω/km | A | A |
3×35 | 65 | 5,715 | 0.524 | 172 | 154 |
3×50 | 68 | 6,545 | 0.387 | 205 | 181 |
3×70 | 72.5 | 7,615 | 0.268 | 253 | 220 |
3 × 95 | 76 | 8,750 | 0.193 | 307 | 263 |
3×120 | 79.5 | 9,795 | 0.153 | 352 | 298 |
3×150 | 84.5 | 12,145 | 0.124 | 397 | 332 |
3×185 | 87.5 | 13,620 | 0.0991 | 453 | 374 |
3×240 | 92.5 | 15,805 | 0.0754 | 529 | 431 |
3×300 | 99.5 | 18,375 | 0.0601 | 599 | 482 |
N2XSEYBY 12/20kV
Struktur Kabel
● Conductor:Compact stranded copper conductor,CI.2 as per IEC 60228
● layar konduktor: Semi-konduktor
● Insulation:XLPE rated at 90°C
● Conducting Water Blocking Layer:Semi-conductive WBT
● ID Tape:Red/Yellow/Black
● Metallic Screen:Copper Wire Screen
● Metallic Screen:Copper Tape Screen
● Separator/Water Blocking Layer:Non-Conductive WBT
● Separation Sheath(for armoured cable):PVC inner Sheath(Fully extruded)
● Armoring:Double stainless steel tape-1 core
Double galvanized steel tape-3 cores
●Sheath:PVC orFR-PVC type ST2/ST8 to IEC 60502,black
Penunjukan Kode
YJ: insulasi XLPE
V: sarung PVC
22: Ganda galvanized kawat baja armoring-3 cores
62: Dobel stainless steel pita armoring-1 inti
ZR: Tahan seuneu
European Union:N2XSEYBY/NA2XSEYBY
Aplikasi
They are suitable for installation mostly in power supply stations, indoors and in cable ducts,outdoors,underground and in water as well as for installation on cable trays for industries,switchboards and power stations.
Standar
International:IEC 60502,EC60228,(IEC60332-3forZR-YJV22,ZR-YJV62only)
China:GB/T12706,(GB/T18380-3forZR-YJV22,ZR-YJV62only)
European standard:DIN VDE0276-620,HD620S2,IEC/EN 60228,IEC/EN 60502-2
Flame Retardant according to IEC/EN 60332-1-2
Indonesian Standard:Conductor:SNI IEC 60228/Insulation:SNI IEC 60502-2
Standar sanésna sapertos BS, DIN sareng ICEA upami dipénta
Data Téknis
Rated voltage:3.6/6KV6/10KV 8.7/15KV 12/20KV
Suhu konduktor maksimum: dina kaayaan normal (90 ℃), kaayaan darurat (130 ℃) atanapi sirkuit pondok henteu langkung ti 5s (250 ℃) kaayaan.
Min.Ambient Temp.-20°℃,Installation Temp.0℃
Min.Bending Radius: 15 × kabel OD pikeun inti tunggal
12 × kabel OD pikeun multi core
Sertipikat
CE, RoHS, CCC, KEMA sareng seueur deui anu dipénta