ប៉ារ៉ាម៉ែត្រ
Nom.Cross-section Area | overall diameter | cable Weight | DC Resistance at 20℃ Conductor min | Current Carrying Capacity at 30℃ | |
In Air | In Ground | ||||
mm² | ម | km/kg | Ω/គីឡូម៉ែត្រ | A | A |
៣ × ៣៥ | 50.0 | 4055 | 0.524 | 172 | 154 |
3 × 50 | 53.0 | 4770 | 0.387 | 205 | 181 |
៣ × ៧០ | 57.5 | 5695 | 0.268 | 253 | 220 |
៣ × ៩៥ | 61.5 | 6755 | 0.193 | 307 | 263 |
3 × 120 | 65.0 | 7675 | 0.153 | 352 | 298 |
3 × 150 | 68.0 | 9215 | 0.124 | 397 | 332 |
៣ × ១៨៥ | 72.0 | 10605 | 0.0991 | 453 | 374 |
៣ × ២៤០ | 78.5 | 13330 | 0.0754 | 529 | 431 |
3 × 300 | 86.0 | 15880 | 0.0601 | 599 | 482 |
N2XSEYBY 3.6/6kV
Nom.Cross-section Area | overall diameter | cable Weight | DC Resistance at 20℃ Conductor min | Current Carrying Capacity at 30℃ | |
In Air | In Ground | ||||
mm² | ម | km/kg | Ω/គីឡូម៉ែត្រ | A | A |
៣ × ៣៥ | 54.5 | 4,495 | 0.524 | 172 | 154 |
3 × 50 | 57.5 | 5,265 | 0.387 | 205 | 181 |
៣ × ៧០ | 62 | 6,225 | 0.268 | 253 | 220 |
៣ × ៩៥ | 66 | 7,345 | 0.193 | 307 | 263 |
3 × 120 | 69.5 | 8.295 | 0.153 | 352 | 298 |
3 × 150 | 72.5 | 9,835 | 0.124 | 397 | 332 |
៣ × ១៨៥ | 76 | 11,255 | 0.0991 | 453 | 374 |
៣ × ២៤០ | 83.5 | 14,030 | 0.0754 | 529 | 431 |
3 × 300 | 89 | 16,435 | 0.0601 | 599 | 482 |
N2XSEYBY 6/10kV
Nom.Cross-section Area | overall diameter | cable Weight | DC Resistance at 20℃ Conductor min | Current Carrying Capacity at 30℃ | |
In Air | In Ground | ||||
mm² | ម | km/kg | Ω/គីឡូម៉ែត្រ | A | A |
៣ × ៣៥ | 60 | 5,165 | 0.524 | 172 | 154 |
3 × 50 | 63 | 5,940 | 0.387 | 205 | 181 |
៣ × ៧០ | 67.5 | 6,940 | 0.268 | 253 | 220 |
៣ × ៩៥ | 71.5 | 8,075 | 0.193 | 307 | 263 |
3 × 120 | 75 | 9,055 | 0.153 | 352 | 298 |
3 × 150 | 78 | 10,665 | 0.124 | 397 | 332 |
៣ × ១៨៥ | 82 | 12,120 | 0.0991 | 453 | 374 |
៣ × ២៤០ | 88 | 14,955 | 0.0754 | 529 | 431 |
3 × 300 | 94.5 | 17,470 | 0.0601 | 599 | 482 |
N2XSEYBY 8.7/15kV
Nom.Cross-section Area | overall diameter | cable Weight | DC Resistance at 20℃ Conductor min | Current Carrying Capacity at 30℃ | |
In Air | In Ground | ||||
mm² | ម | km/kg | Ω/គីឡូម៉ែត្រ | A | A |
៣ × ៣៥ | 65 | 5,715 | 0.524 | 172 | 154 |
3 × 50 | 68 | 6,545 | 0.387 | 205 | 181 |
៣ × ៧០ | 72.5 | 7,615 | 0.268 | 253 | 220 |
៣ × ៩៥ | 76 | 8,750 | 0.193 | 307 | 263 |
3 × 120 | 79.5 | 9,795 | 0.153 | 352 | 298 |
3 × 150 | 84.5 | 12,145 | 0.124 | 397 | 332 |
៣ × ១៨៥ | 87.5 | 13,620 | 0.0991 | 453 | 374 |
៣ × ២៤០ | 92.5 | 15,805 | 0.0754 | 529 | 431 |
3 × 300 | 99.5 | 18,375 | 0.0601 | 599 | 482 |
N2XSEYBY 12/20kV
រចនាសម្ព័ន្ធខ្សែ
● Conductor:Compact stranded copper conductor,CI.2 as per IEC 60228
● អេក្រង់ conductor: ពាក់កណ្តាល conductor
● Insulation:XLPE rated at 90°C
● Conducting Water Blocking Layer:Semi-conductive WBT
● ID Tape:Red/Yellow/Black
● Metallic Screen:Copper Wire Screen
● Metallic Screen:Copper Tape Screen
● Separator/Water Blocking Layer:Non-Conductive WBT
● Separation Sheath(for armoured cable):PVC inner Sheath(Fully extruded)
● Armoring:Double stainless steel tape-1 core
Double galvanized steel tape-3 cores
●Sheath:PVC orFR-PVC type ST2/ST8 to IEC 60502,black
ការកំណត់កូដ
YJ: អ៊ីសូឡង់ XLPE
V: ស្រោម PVC
22: ពាសដែកលួសដែកស័ង្កសីពីរដង - 3 ស្នូល
62: កាសែតដែកអ៊ីណុកទ្វេរពាសដែក-1 ស្នូល
ZR: ធន់នឹងភ្លើង
European Union:N2XSEYBY/NA2XSEYBY
ការដាក់ពាក្យ
They are suitable for installation mostly in power supply stations, indoors and in cable ducts,outdoors,underground and in water as well as for installation on cable trays for industries,switchboards and power stations.
ស្តង់ដារ
International:IEC 60502,EC60228,(IEC60332-3forZR-YJV22,ZR-YJV62only)
China:GB/T12706,(GB/T18380-3forZR-YJV22,ZR-YJV62only)
European standard:DIN VDE0276-620,HD620S2,IEC/EN 60228,IEC/EN 60502-2
Flame Retardant according to IEC/EN 60332-1-2
Indonesian Standard:Conductor:SNI IEC 60228/Insulation:SNI IEC 60502-2
ស្តង់ដារផ្សេងទៀតដូចជា BS, DIN និង ICEA តាមការស្នើសុំ
ទិន្នន័យបច្ចេកទេស
Rated voltage:3.6/6KV6/10KV 8.7/15KV 12/20KV
សីតុណ្ហភាពរបស់ conductor អតិបរមា៖ ក្រោមធម្មតា (90 ℃), គ្រាអាសន្ន (130 ℃) ឬសៀគ្វីខ្លីមិនលើសពី 5s (250 ℃) លក្ខខណ្ឌ។
Min.Ambient Temp.-20°℃,Installation Temp.0℃
កាំពត់តូច៖ ១៥ × ខ្សែ OD សម្រាប់ស្នូលតែមួយ
12 × ខ្សែ OD សម្រាប់ពហុស្នូល
វិញ្ញាបនបត្រ
CE, RoHS, CCC, KEMA និងផ្សេងៗទៀតតាមការស្នើសុំ