ကန့်သတ်ချက်
Nom.Cross-section Area | overall diameter | cable Weight | DC Resistance at 20℃ Conductor min | Current Carrying Capacity at 30℃ | |
In Air | In Ground | ||||
mm² | မီလီမီတာ | km/kg | Ω/ကီလိုမီတာ | A | A |
၃×၃၅ | 50.0 | 4355 | 0.524 | 172 | 154 |
၃×၅၀ | 53.0 | 5095 | 0.387 | 205 | 181 |
၃×၇၀ | 57.5 | 6045 | 0.268 | 253 | 220 |
၃×၉၅ | 61.5 | 7165 | 0.193 | 307 | 263 |
၃×၁၂၀ | 65.0 | 8105 | 0.153 | 352 | 298 |
၃×၁၅၀ | 68.0 | 9645 | 0.124 | 397 | 332 |
၃×၁၈၅ | 72.0 | 11055 | 0.0991 | 453 | 374 |
၃×၂၄၀ | 77.0 | 13165 | 0.0754 | 529 | 431 |
၃×၃၀၀ | 84.5 | 15700 | 0.0601 | 599 | 482 |
N2XSEYFGbY 3.6/6kV
Nom.Cross-section Area | overall diameter | cable Weight | DC Resistance at 20℃ Conductor min | Current Carrying Capacity at 30℃ | |
In Air | In Ground | ||||
mm² | မီလီမီတာ | km/kg | Ω/ကီလိုမီတာ | A | A |
၃×၃၅ | 54.5 | 4860 | 0.524 | 172 | 154 |
၃×၅၀ | 58.0 | 5650 | 0.387 | 205 | 181 |
၃×၇၀ | 62.5 | 6670 | 0.268 | 253 | 220 |
၃×၉၅ | 66.0 | 7795 | 0.193 | 307 | 263 |
၃×၁၂၀ | 69.5 | 8765 | 0.153 | 352 | 298 |
၃×၁၅၀ | 73.0 | 10330 | 0.124 | 397 | 332 |
၃×၁၈၅ | 76.5 | 11775 | 0.0991 | 453 | 374 |
၃×၂၄၀ | 81.5 | 13855 | 0.0754 | 529 | 431 |
၃×၃၀၀ | 88.0 | 16295 | 0.0601 | 599 | 482 |
N2XSEYFGbY 6/10kV
Nom.Cross-section Area | overall diameter | cable Weight | DC Resistance at 20℃ Conductor min | Current Carrying Capacity at 30℃ | |
In Air | In Ground | ||||
mm² | မီလီမီတာ | km/kg | Ω/ကီလိုမီတာ | A | A |
၃×၃၅ | 60.5 | 5570 | 0.524 | 172 | 154 |
၃×၅၀ | 63.5 | 6.365 | 0.387 | 205 | 181 |
၃×၇၀ | 67.5 | 7395 | 0.268 | 253 | 220 |
၃×၉၅ | 71.5 | 8555 | 0.193 | 307 | 263 |
၃×၁၂၀ | 75.0 | 9600 | 0.153 | 352 | 298 |
၃×၁၅၀ | 78.5 | 11195 | 0.124 | 397 | 332 |
၃×၁၈၅ | 82.0 | 12680 | 0.0991 | 453 | 374 |
၃×၂၄၀ | 87.0 | 14815 | 0.0754 | 529 | 431 |
၃×၃၀၀ | 93.5 | 17320 | 0.0601 | 599 | 482 |
N2XSEYFGbY 8.7/15kV
Nom.Cross-section Area | overall diameter | cable Weight | DC Resistance at 20℃ Conductor min | Current Carrying Capacity at 30℃ | |
In Air | In Ground | ||||
mm² | မီလီမီတာ | km/kg | Ω/ကီလိုမီတာ | A | A |
၃×၃၅ | 65.5 | 6215 | 0.524 | 172 | 154 |
၃×၅၀ | 68.5 | 7070 | 0.387 | 205 | 181 |
၃×၇၀ | 73 | 8145 | 0.268 | 253 | 220 |
၃×၉၅ | 76.5 | 9310 | 0.193 | 307 | 263 |
၃×၁၂၀ | 80 | 10385 | 0.153 | 352 | 298 |
၃×၁၅၀ | 83.5 | 12050 | 0.124 | 397 | 332 |
၃×၁၈၅ | 87 | 13525 | 0.0991 | 453 | 374 |
၃×၂၄၀ | 92 | 15700 | 0.0754 | 529 | 431 |
၃×၃၀၀ | 98.5 | 18220 | 0.0601 | 599 | 482 |
N2XSEYFGbY 12/20kV
Cable Structure ၊
● Conductor:Compact stranded copper conductor,CI.2 as per IEC 60228
● စပယ်ယာ မျက်နှာပြင်- တစ်ပိုင်းလျှပ်ကူးပစ္စည်း
● Insulation:XLPE rated at 90°C
● Conducting Water Blocking Layer:Semi-conductive WBT
● ID Tape:Red/Yellow/Black
● Metallic Screen:Copper Tape Screen
● Metallic Screen:Copper Tape Screen
● Separator/Water Blocking Layer:Non-Conductive WBT
● Separation Sheath(for armoured cable):PVC inner Sheath(Fully extruded)
● Armoring:Galvanized Steel Flat Armor
Galvanized Steel Tape
●Sheath:PVC or FR-PVC type ST2/ST8 to IEC 60502,black
ကုဒ်သတ်မှတ်ခြင်း။
YJ:XLPE အကာအကွယ်
V: PVC အစွပ်
22: နှစ်ထပ်သွပ်ရည်စိမ်သံမဏိဝါယာချပ်ကာ-3 cores
62: နှစ်ထပ်သံမဏိတိပ်ချပ်ဝတ်တန်ဆာ-1 အူတိုင်
ZR: မီးဒဏ်ခံနိုင်ရည်ရှိသည်။
European Union:N2XSEYFGbY
လျှောက်လွှာ
They are suitable for installation mostly in power supply stations, indoors and in cable ducts,outdoors,underground and in water as well as for installation on cable trays for industries,switchboards and power stations.
စံ
International:IEC 60502,EC60228,(IEC60332-3forZR-YJV22,ZR-YJV62only)
China:GB/T12706,(GB/T18380-3forZR-YJV22,ZR-YJV62only)
European standard:DIN VDE0276-620,HD620S2,IEC/EN 60228,IEC/EN 60502-2
Flame Retardant according to IEC/EN 60332-1-2
Indonesian Standard:Conductor:SNI IEC 60228/Insulation:SNI IEC 60502-2
တောင်းဆိုချက်အရ BS၊ DIN နှင့် ICEA ကဲ့သို့သော အခြားစံနှုန်းများ
နည်းပညာဆိုင်ရာဒေတာ
Rated voltage:3.6/6KV 6/10KV 8.7/15KV 12/20KV
အများဆုံး လျှပ်ကူးတာ အပူချိန်- ပုံမှန် (90 ℃)၊ အရေးပေါ် (130 ℃) သို့မဟုတ် 5 စက္ကန့် (250 ℃) ထက် မပိုသော ပတ်လမ်းတို။
Min.Ambient Temp.-20°℃,Installation Temp.0℃
ပင်မတစ်ခုတည်းအတွက် အနိမ့်ပိုင်းကွေးအချင်း- 15 × ကေဘယ် OD
multi core အတွက် 12× cable OD
အောင်လက်မှတ်များ
တောင်းဆိုချက်အရ CE၊ RoHS၊ CCC၊ KEMA နှင့် အခြားအရာများ