Parameter
Nom.Cross-section Area | overall diameter | cable Weight | DC Resistance at 20℃ Conductor min | Current Carrying Capacity at 30℃ | |
In Air | In Ground | ||||
mm² os | mm | km/kg | Ω/km | A | A |
3 × 35 | 50.0 | 4355 | 0.524 | 172 | 154 |
3 × 50 | 53.0 | 5095 | 0.387 | 205 | 181 |
3 × 70 | 57.5 | 6045 | 0.268 | 253 | 220 |
3 x95 | 61.5 | 7165 | 0.193 | 307 | 263 |
3 × 120 | 65.0 | 8105 | 0.153 | 352 | 298 |
3 × 150 | 68.0 | 9645 | 0.124 | 397 | 332 |
3 × 185 | 72.0 | 11055 | 0.0991 | 453 | 374 |
3 × 240 | 77.0 | 13165 | 0.0754 | 529 | 431 |
3 × 300 | 84.5 | 15700 | 0.0601 | 599 | 482 |
N2XSEYFGbY 3.6/6kV
Nom.Cross-section Area | overall diameter | cable Weight | DC Resistance at 20℃ Conductor min | Current Carrying Capacity at 30℃ | |
In Air | In Ground | ||||
mm² os | mm | km/kg | Ω/km | A | A |
3 × 35 | 54.5 | 4860 | 0.524 | 172 | 154 |
3 × 50 | 58.0 | 5650 | 0.387 | 205 | 181 |
3 × 70 | 62.5 | 6670 | 0.268 | 253 | 220 |
3 x95 | 66.0 | 7795 | 0.193 | 307 | 263 |
3 × 120 | 69.5 | 8765 | 0.153 | 352 | 298 |
3 × 150 | 73.0 | 10330 | 0.124 | 397 | 332 |
3 × 185 | 76.5 | 11775 | 0.0991 | 453 | 374 |
3 × 240 | 81.5 | 13855 | 0.0754 | 529 | 431 |
3 × 300 | 88.0 | 16295 | 0.0601 | 599 | 482 |
N2XSEYFGbY 6/10kV
Nom.Cross-section Area | overall diameter | cable Weight | DC Resistance at 20℃ Conductor min | Current Carrying Capacity at 30℃ | |
In Air | In Ground | ||||
mm² os | mm | km/kg | Ω/km | A | A |
3 × 35 | 60.5 | 5570 | 0.524 | 172 | 154 |
3 × 50 | 63.5 | 6.365 | 0.387 | 205 | 181 |
3 × 70 | 67.5 | 7395 | 0.268 | 253 | 220 |
3 x95 | 71.5 | 8555 | 0.193 | 307 | 263 |
3 × 120 | 75.0 | 9600 | 0.153 | 352 | 298 |
3 × 150 | 78.5 | 11195 | 0.124 | 397 | 332 |
3 × 185 | 82.0 | 12680 | 0.0991 | 453 | 374 |
3 × 240 | 87.0 | 14815 | 0.0754 | 529 | 431 |
3 × 300 | 93.5 | 17320 | 0.0601 | 599 | 482 |
N2XSEYFGbY 8.7/15kV
Nom.Cross-section Area | overall diameter | cable Weight | DC Resistance at 20℃ Conductor min | Current Carrying Capacity at 30℃ | |
In Air | In Ground | ||||
mm² os | mm | km/kg | Ω/km | A | A |
3 × 35 | 65.5 | 6215 | 0.524 | 172 | 154 |
3 × 50 | 68.5 | 7070 | 0.387 | 205 | 181 |
3 × 70 | 73 | 8145 | 0.268 | 253 | 220 |
3 x95 | 76.5 | 9310 | 0.193 | 307 | 263 |
3 × 120 | 80 | 10385 | 0.153 | 352 | 298 |
3 × 150 | 83.5 | 12050 | 0.124 | 397 | 332 |
3 × 185 | 87 | 13525 | 0.0991 | 453 | 374 |
3 × 240 | 92 | 15700 | 0.0754 | 529 | 431 |
3 × 300 | 98.5 | 18220 | 0.0601 | 599 | 482 |
N2XSEYFGbY 12/20kV
Kab Kab
● Conductor:Compact stranded copper conductor,CI.2 as per IEC 60228
● Conductor Screen: Semi-conductor
● Insulation:XLPE rated at 90°C
● Conducting Water Blocking Layer:Semi-conductive WBT
● ID Tape:Red/Yellow/Black
● Metallic Screen:Copper Tape Screen
● Metallic Screen:Copper Tape Screen
● Separator/Water Blocking Layer:Non-Conductive WBT
● Separation Sheath(for armoured cable):PVC inner Sheath(Fully extruded)
● Armoring:Galvanized Steel Flat Armor
Galvanized Steel Tape
●Sheath:PVC or FR-PVC type ST2/ST8 to IEC 60502,black
Txoj Cai Tsim
YJ: XLPE rwb thaiv tsev
V: PVC hnab
22: Ob chav galvanized steel hlau armoring-3 cores
62: Ob chav stainless hlau daim kab xev armoring-1 core
ZR: nplaim resistant
European Union:N2XSEYFGbY
Daim ntawv thov
They are suitable for installation mostly in power supply stations, indoors and in cable ducts,outdoors,underground and in water as well as for installation on cable trays for industries,switchboards and power stations.
Txuj
International:IEC 60502,EC60228,(IEC60332-3forZR-YJV22,ZR-YJV62only)
China:GB/T12706,(GB/T18380-3forZR-YJV22,ZR-YJV62only)
European standard:DIN VDE0276-620,HD620S2,IEC/EN 60228,IEC/EN 60502-2
Flame Retardant according to IEC/EN 60332-1-2
Indonesian Standard:Conductor:SNI IEC 60228/Insulation:SNI IEC 60502-2
Lwm cov qauv xws li BS, DIN thiab ICEA raws li kev thov
Technical Data
Rated voltage:3.6/6KV 6/10KV 8.7/15KV 12/20KV
Qhov siab tshaj plaws tus neeg xyuas pib kub: nyob rau hauv ib txwm (90 ℃), kub ceev (130 ℃) lossis luv luv Circuit Court tsis tshaj 5s (250 ℃) cov xwm txheej.
Min.Ambient Temp.-20°℃,Installation Temp.0℃
Min.Bending Radius: 15 × cable OD rau ib leeg
12 × cable OD rau ntau tus tub ntxhais
Daim ntawv pov thawj
CE, RoHS, CCC, KEMA thiab lwm yam ntawm kev thov