Kigezo
Eneo la Nom.Msalaba | Maximum Diameter of Wire | Nominal Thickness | overall diameter | cable Weight | Resistance at 20℃ | ||
Uhamishaji joto | 1 | DC conductor max | Insulation min | ||||
mm² | mm | mm | mm | mm | km/kg | Ω/km | MΩ/km |
5 x 0.75 | 0.20 | 0.6 | 0.9 | 8.1 | 98 | 26 | 11 |
5 x 1 | 0.20 | 0.6 | 0.9 | 8.5 | 112 | 19.5 | 10 |
5 x 1.5 | 0.25 | 0.7 | 1.1 | 10.1 | 164 | 13.3 | 10 |
5 x 2.5 | 0.25 | 0.8 | 1.2 | 12.2 | 246 | 7.98 | 9 |
5 x 4 | 0.30 | 0.8 | 1.2 | 13.5 | 334 | 4.95 | 8 |
5 x 6 | 0.30 | 0.8 | 1.4 | 15.4 | 460 | 3.30 | 7 |
5 x 10 | 0.40 | 1.0 | 1.6 | 19.7 | 767 | 1.91 | 7 |
7 x 0.75 | 0.20 | 0.6 | 1.0 | 9.1 | 125 | 26.0 | 11 |
7 x 1 | 0.20 | 0.6 | 1.0 | 9.5 | 144 | 19.5 | 10 |
7 x 1.5 | 0.25 | 0.7 | 1.2 | 11.3 | 203 | 13.3 | 10 |
7 x 2.5 | 0.25 | 0.8 | 1.2 | 13.6 | 314 | 7.98 | 9 |
10 x 0.75 | 0.20 | 0.6 | 1.1 | 11.7 | 183 | 26.0 | 11 |
10 x 1 | 0.20 | 0.6 | 1.1 | 12.2 | 211 | 19.5 | 10 |
10 x 1.5 | 0.25 | 0.7 | 1.3 | 14.5 | 305 | 13.3 | 10 |
10 x 2.5 | 0.25 | 0.8 | 1.5 | 17.6 | 465 | 7.98 | 9 |
12 x 0.75 | 0.20 | 0.6 | 1.1 | 12 | 208 | 26.0 | 11 |
12 x 1 | 0.20 | 0.6 | 1.2 | 12.8 | 247 | 19.5 | 10 |
12 x 1.5 | 0.25 | 0.7 | 1.3 | 14.9 | 349 | 13.3 | 10 |
12 x 2.5 | 0.25 | 0.8 | 1.5 | 18.1 | 535 | 7.98 | 9 |
Muundo wa Cable
● Conductor:Flexible copper conductor,conform to IEC 60228 class 5
● Insulation:PVC
● Sheath:PVC or FR-PVC type ST5,black
Uteuzi wa Msimbo
NYYHY,H07VV-F
Maombi
Power cord or internal wiring with medium mechanical stress for electrical equipmens,machineries,luminaires and other portable appliances used in dry indoor premises.Permanent exposed wiring in humid environment,installation in tray or under plaster for industrial three phase 380-415 VAC or single phase 220-240 VAC multipurpose applications,inherently flame retardent in compliance with IEC 60332-1
Kawaida
IEC 60227-6:2001,SNI 04-6629.5
Data ya Kiufundi
Kiwango cha voltage: 450/750V
Joto la Max.Conductor.katika matumizi ya kawaida:70℃
Bending Radius:approx.8×cable diameter
Vyeti
CE, RoHS, CCC, KEMA na wengine zaidi kwa ombi