• Home
  • Products
  • CONTROL CABLE
  • NYFGbY 0.6/1kV With Cu Conductors,PVC Insulated,Galvanized Flat Steel Wire Armor and PVC Sheathed Control Cable

NYFGbY 0.6/1kV With Cu Conductors,PVC Insulated,Galvanized Flat Steel Wire Armor and PVC Sheathed Control Cable

Copper Conductor,PVC Insulated,Galvanized Flat Steel Wire Armor,PVC Sheathed,0.6/1kV Cintrol cable

Model Number: CU/PVC/SFA/PVC 0.6/1kV (NYFGbY)
Category: Control Cable
Place of Origin: XingTai, China
Brand Name: TIANHUAN
Certification ISO,CE,IEC,TUV

Minimum order quantity:5000 meters





DOWNLOAD PDF
Details
Tags

Parameter

Nom.Cross-section Area Nominal Thickness overall diameter cable Weight DC Resistance at 20℃Insulation min Current Carrying Capacity at 30℃
Insulation Outer Sheath In Air In Ground
mm² mm mm mm km/kg M.Ω.km A A
7 × 1.5 re 0.8 1.8 18.6 727 12 17 13
7 × 1.5 rm 0.8 1.8 19.2 777 11 17 13
8 × 1.5 re 0.8 1.8 19.7 792 12 16 12
8 × 1.5 rm 0.8 1.8 20.3 848 11 16 12
10 × 1.5 re 0.8 1.8 21.7 929 12 15 11
10 × 1.5 rm 0.8 1.8 22.6 997 11 15 11
12 × 1.5 re 0.8 1.9 23 1117 12 14 11
12 × 1.5 rm 0.8 1.8 23.8 1199 11 14 11
14 × 1.5 re 0.8 1.8 24 1197 12 13 10
14 × 1.5 rm 0.8 1.8 24.7 1287 11 13 10
16 × 1.5 re 0.8 1.8 25 1310 12 12 10
16 × 1.5 rm 0.8 1.9 25.6 1382 11 12 10
19 × 1.5 re 0.8 1.8 26 1391 12 12 9
19 × 1.5 rm 0.8 1.8 26.6 1504 11 12 9
21 × 1.5 re 0.8 1.8 27 1496 12 11 9
21 × 1.5 rm 0.8 1.8 27.7 1611 11 11 9
24 × 1.5 re 0.8 1.9 28.2 1629 12 11 9
24 × 1.5rm 0.8 1.8 29.3 1766 11 11 8
30 × 1.5 re 0.8 1.8 30 1857 12 11 8
30 × 1.5 rm 0.8 1.8 31.4 2020 11 11 8
40 × 1.5 re 0.8 1.9 33.7 2420 12 11 8
40 × 1.5 rm 0.8 1.9 35.2 2635 11 11 9
52 × 1.5 re 0.8 2.0 37.6 2932 12 11 8
52 × 1.5rm 0.8 2.0 39.3 3190 11 11 8
61 × 1.5 re 0.8 2.1 39.5 3215 12 11 8
61 × 1.5 rm 0.8 2.1 41.3 3518 11 11 8
7 × 2.5 re 0.8 1.8 19.7 848 10 26 21
7 × 2.5 rm 0.8 1.8 20.6 918 9 26 21
8 × 2.5 re 0.8 1.8 21 928 10 23 18
8 × 2.5 rm 0.8 1.8 21.8 1007 9 23 18
10 × 2.5 re 0.8 1.8 24 1228 10 21 17
10 × 2.5 rm 0.8 1.8 25.2 1332 9 21 17
12 × 2.5 re 0.8 1.8 24.6 1317 10 20 16
12 × 2.5 rm 0.8 1.8 25.7 1431 9 20 16
14 × 2.5 re 0.8 1.8 25.4 1421 10 18 15
14 × 2.5 rm 0.8 1.8 26.7 1548 9 18 15
16 × 2.5 re 0.8 1.8 26.9 1561 10 17 14
16 × 2.5 rm 0.8 1.8 27.7 1671 9 17 14
19 × 2.5 re 0.8 1.8 27.5 1675 10 17 13
19 × 2.5 rm 0.8 1.8 28.9 1833 9 17 13
21 × 2.5 re 0.8 1.8 28.6 1800 10 16 12
21 × 2.5 rm 0.8 1.8 30.2 1973 9 16 12
24 × 2.5 re 0.8 1.8 30.4 1980 10 15 11
24 × 2.5 rm 0.8 1.8 31.9 2173 9 15 11
30 × 2.5 re 0.8 1.9 32.5 2280 10 14 11
30 × 2.5 rm 0.8 1.9 35.5 2823 9 14 11
40 × 2.5 re 0.8 2.0 37.3 3167 10 14 11
40 × 2.5 rm 0.8 2.0 39.5 3389 9 14 11
52 × 2.5 re 0.8 2.1 41.6 3704 10 14 11
52 × 2.5 rm 0.8 2.1 43.2 4002 9 14 11
61 × 2.5 re 0.8 2.2 43.9 4121 10 14 11
61 × 2.5 rm 0.8 2.2 46.3 4970 9 14 11

                                       

Cable Structure

● Conductor:

                  [re]Round solid conductor

                  [rm]Circular stranded conductor

● Insulation:PVC

● Filler:PVC

● Armour:A layers of Galvanized flat steel wires 4×0.8 mm with a counter helix layer of galvanized steel tape

● Outer Sheath:PVC or FR-PVC type ST1/ST2/ST8,black

Code Designation

NYFGbY

Application

For general purpose power distribution in dry or wet location,best suitable for direct buring in ground.

Standard

European standards:IEC 60502-1,VDE 0271,IS 1516.1
                              Flame retardant according to IEC 60332-1
Indonesia standards:Conductor SNI IEC 60228/PVC Insulation SNI IEC 60502-1
                    PVC Sheath grade ST1 to SNI IEC 60502-1
Other standards such as IEC,BS,DIN and ICEA upon request

Technical Data

Rated voltage:U0/U 0.6/1kv

Test Voltage:3.5kV

Temperature Rating Maximum Operating:+70℃

Maximum Short-Circuit:+160℃

Min.Bending Radius:12 × overall diameter

Certificates

CE,RoHS,CCC,KEMA and more others at request

If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.


Write your message here and send it to us

If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.