Parameter
Nom.Cross-section Area | Nominal Thickness | overall diameter | cable Weight | DC Resistance at 20℃ min | Current carrying cap. in air |
|
Insulation | Outer Sheath | |||||
mm² | mm | mm | mm | km/kg | Ω/km | A |
1 × 10 re | 0.7 | 1.2 | 8 | 136 | 1.83 | 102,1 |
1 × 16 re | 0.7 | 1.2 | 9 | 194 | 1.15 | 135,4 |
1 × 25 rm | 0.9 | 1.2 | 11 | 297 | 0.727 | 183,2 |
1 × 35 rm | 0.9 | 1.2 | 12 | 391 | 0.524 | 226,1 |
1 × 50 rm | 1.0 | 1.2 | 13 | 514 | 0.387 | 273,9 |
1 × 70 rm | 1.1 | 1.2 | 15 | 717 | 0.268 | 348,2 |
1 × 95 rm | 1.1 | 1.3 | 17 | 970 | 0.193 | 429,0 |
1 × 120 rm | 1.2 | 1.3 | 19 | 1206 | 0.153 | 497,9 |
1 × 150 rm | 1.4 | 1.3 | 21 | 1460 | 0.124 | 575,8 |
1 × 185 rm | 1.6 | 1.4 | 23 | 1821 | 0.0991 | 666,7 |
1 × 240 rm | 1.7 | 1.4 | 25 | 2349 | 0.0754 | 798,9 |
1 × 300 rm | 1.8 | 1.5 | 28 | 2928 | 0.0601 | 925,8 |
1 × 400 rm | 2.0 | 1.5 | 32 | 3713 | 0.0470 | 1095,4 |
1 × 500 rm | 2.2 | 1.6 | 36 | 4734 | 0.0366 | 1291,0 |
2 × 10 re | 0.7 | 1.2 | 13 | 361 | 1.83 | 89,6 |
2 × 16 re | 0.7 | 1.3 | 15 | 517 | 1.15 | 119,4 |
2 × 25 rm | 0.9 | 1.3 | 20 | 840 | 0.727 | 162,7 |
2 × 35 rm | 0.9 | 1.4 | 22 | 1104 | 0.524 | 201,8 |
3 × 10 sm | 0.7 | 1.2 | 14 | 447 | 1.83 | 76,8 |
3 × 16 sm | 0.7 | 1.3 | 16 | 651 | 1.15 | 102,4 |
3 × 25 sm | 0.9 | 1.3 | 21 | 1054 | 0.727 | 140,1 |
3 × 35 sm | 0.9 | 1.4 | 24 | 1396 | 0.524 | 173,6 |
3 × 50 sm | 1.0 | 1.4 | 23 | 1527 | 0.387 | 202,2 |
3 × 70 sm | 1.1 | 1.5 | 27 | 2147 | 0.268 | 256,5 |
3 × 95 sm | 1.1 | 1.6 | 30 | 2898 | 0.193 | 315,7 |
3 × 120 sm | 1.2 | 1.7 | 33 | 3637 | 0.153 | 367,6 |
3 × 150 sm | 1.4 | 1.7 | 37 | 4462 | 0.124 | 425,1 |
3 × 185 sm | 1.6 | 1.8 | 41 | 5551 | 0.0991 | 492,9 |
3 × 240 sm | 1.7 | 1.9 | 46 | 7196 | 0.0754 | 583,9 |
3 × 25+16 rm/re | 0.9/0.7 | 1.4 | 22 | 1228 | 0.727 | 142,0 |
3 × 35+16 sm/re | 0.9/0.7 | 1.4 | 22 | 1340 | 0.524 | 172,3 |
3 × 50+25 sm/rm | 1.0/0.9 | 1.5 | 25 | 1818 | 0.387 | 210,9 |
3 × 70+35 sm | 1.1/0.9 | 1.5 | 29 | 2513 | 0.268 | 264,9 |
3 × 95+50 sm | 1.1/1.0 | 1.6 | 33 | 3400 | 0.193 | 327,0 |
3 × 120+70 sm | 1.2/1.1 | 1.7 | 36 | 4318 | 0.153 | 378,0 |
3 × 150+70 sm | 1.4/1.1 | 1.8 | 41 | 5181 | 0.124 | 436,4 |
3 × 185+95 sm | 1.6/1.1 | 1.9 | 45 | 6511 | 0.0991 | 501,0 |
3 × 240+120 sm | 1.7/1.2 | 2.0 | 51 | 8413 | 0.08 | 592,3 |
4 × 10 re | 0.7 | 1.3 | 16 | 558 | 1.83 | 79,5 |
4 × 10 rm | 0.7 | 1.3 | 17 | 593 | 1.83 | 82,0 |
4 × 16 re | 0.7 | 1.3 | 18 | 822 | 1.15 | 106,0 |
4 × 25 rm | 0.9 | 1.4 | 23 | 1342 | 0.727 | 145,1 |
4 × 35 sm | 0.9 | 1.4 | 22 | 1525 | 0.524 | 172,3 |
4 × 50 sm | 1.0 | 1.5 | 25 | 2016 | 0.387 | 210,9 |
4 × 70 sm | 1.1 | 1.6 | 30 | 2839 | 0.268 | 266,5 |
4 × 95 sm | 1.1 | 1.7 | 34 | 3849 | 0.193 | 328,5 |
4 × 120 sm | 1.2 | 1.7 | 37 | 4785 | 0.153 | 380,7 |
4 × 150 sm | 1.4 | 1.8 | 41 | 5910 | 0.124 | 439,2 |
4 × 185 sm | 1.6 | 1.9 | 46 | 7355 | 0.0991 | 506,4 |
4 × 240 sm | 1.7 | 2.0 | 52 | 9553 | 0.0754 | 597,6 |
5 × 10 re | 0.7 | 1.3 | 17 | 704 | 1.83 | 82,4 |
5 × 16 re | 0.7 | 1.3 | 20 | 1028 | 1.15 | 110,0 |
5 × 25 rm | 0.9 | 1.4 | 25 | 1673 | 0.727 | 150,8 |
5 × 35 rm | 0.9 | 1.5 | 29 | 2230 | 0.524 | 187,3 |
5 × 50 rm | 1.0 | 1.6 | 33 | 2998 | 0.387 | 228,1 |
5 × 70 rm | 1.1 | 1.6 | 38 | 4183 | 0.268 | 291,7 |
5 × 95 rm | 1.1 | 1.7 | 43 | 5602 | 0.193 | 357,7 |
5 ×120 rm | 1.2 | 1.8 | 48 | 7048 | 0.153 | 414,6 |
Cable Structure
● Conductor:Note: [re] round solid conductor
[rm] circular stranded conductor
[Sm] Sector shape conductor
● Insulation: XLPE
● Filler:PVC
● Out Sheath: LSZH-FRNC (Low Smoke Zero Halogen Flame Retardant NonCorrosive)
Code Designation
N2XH
Application
These power cable are used for electricity suppy in low voltage installation systems.They are well adapted to underground to underground use in industrial applications with an additional mechanical protection.These cables can be fixed on cable trays.within conduits or fixed to walls.
Standard
European standards:VDE 0274 Part 604.VDE 0276 Part 604 S1.IEC 60364
EN60228,EN 62230,DiN VDE 0100.CEI 20-60.NEN 1010.NF C15-100
Flame retardant according to IEC 60332-3-24,IEC 6032-1-2
Low Smoke Density/Halogen free according ti IEC 61034-1/2,IEC 60754-1/2
UV Resistance/UV stable.Ozone Resistant-EN 50396
Abrasion Resistant-EN 60229-4.1
Technical Data
Rated voltage(U0/U)
Nominal voltage(AC) U0/U:0.6/1 kV
Max operating voltage(DC) U0/U:0.9/1.8kV
Test Voltage:3.5kV
Temperature Rating Fixed:-40℃ to +90℃
Minimum. Bending Radius:Fixed :6×overall diameter
Certificates
CE, RoHS,CCC, KEMA and more others at request