NYFGBY 0.6/1kv Cu conductors PVC insulated Galvanized Flar Steel Wire Armor and PVC sheathed power cable

Power cable 0.6/1kV with Copper conductors,PVC  insulated, Galvanized Flar Steel Wire Armor, PVC sheathed

Model Number:Cu/PVC/SFA/PVC,0.6/1kV(NYFGBY)
Kategori: Enerji Kabloları/Güç Kabloları/Endüstriyel Kablo
Menşe Yeri: XingTai, Çin
Marka adı: TIANHUAN
Certification ISO,CE,IEC,TUV

Minimum order quantity:5000 meters





DOWNLOAD PDF
Detaylar
Etiketler

Parametre

Nom. Kesit Alanı Nominal Thickness overall diameter cable Weight DC Resistance at 20℃Insulation min Current Carrying Capacity at 30℃
Yalıtım Outer Sheath In Air In Ground
mm² mm² mm mm km/kg M.Ω.km A A
2 × 25 rm 1.2 1.8 24.9 1383 5 134 120
2 × 35 rm 1.2 1.8 27.1 1709 4 160 150
2 × 50 rm 1.4 1.9 30.5 2170 4 187 180
2 × 70 rm 1.4 2.0 34.5 2846 4 230 230
2 × 95 rm 1.6 2.1 39.2 3702 4 280 275
2 ×120 rm 1.6 2.2 42.5 4423 3 320 320
2 ×150 rm 1.8 2.3 46.9 5347 3 355 379
2 × 185 rm 2.0 2.5 51.8 6501 3 409 430
2 × 240 rm 2.2 2.7 58 8231 3 472 510
2 × 300 rm 2.4 2.8 64.1 10081 3 525 590
3 × 16 rm 1.0 1.8 22.6 1010 5 89 80
3 × 25 rm 1.2 1.8 26.2 1695 5 116 105
3 × 35 rm 1.2 1.8 28.6 2084 4 138 130
3 × 50 rm 1.4 1.9 28.1 2403 4 165 160
3 × 70 rm 1.4 2.0 31.3 3112 4 205 200
3 × 95 rm 1.6 2.2 35.6 4151 4 245 245
3 × 120 rm 1.6 2.3 38.4 5041 3 285 285
3 × 150 rm 1.8 2.4 42.2 6121 3 315 325
3 × 185 rm 2.0 2.6 46.8 7377 3 355 370
3 × 240 rm 2.2 2.8 52.3 9536 3 415 435
3 × 300 rm 2.4 3.0 57.4 11717 3 465 500
4 × 10 re 1.0 1.8 22.2 1073 7 69 80
4 × 10 rm 1.0 1.8 23 1101 6 69 80
4 × 16 rm 1.0 1.8 26 1455 5 89 80
4 × 25 rm 1.2 1.8 30 2093 5 116 105
4 × 35 rm 1.2 1.9 33 2602 4 138 130
4 × 50 sm 1.4 2.0 35 3080 4 165 160
4 × 70 sm 1.4 2.1 38 4093 4 205 200
4 × 95 sm 1.6 2.3 43 5370 4 245 245
4 × 120 sm 1.6 2.4 47 6563 3 285 285
4 × 150 sm 1.8 2.6 51 7938 3 315 325
4 × 185 sm 2.0 2.8 56 9756 3 355 370
4 × 240 sm 2.2 3.0 62 12409 3 415 435
4 × 300 sm 2.4 3.2 68 15104 3 465 500
5 × 10 re 1.0 1.8 23.5 1305 7 69 60
5 × 10 rm 1.0 1.8 24.1 1323 6 69 60
5 ×16 rm 1.0 1.8 26.8 1750 5 89 80
5 × 25 rm 1.2 1.9 31.3 2519 5 116 105
5 × 35 rm 1.2 2.0 34.7 3158 4 138 130
5 × 50 rm 1.4 2.1 39.7 4117 4 165 160

Kablo Yapısı

● Conductor: [re] round solid conductor

                    [rm] circular stranded conductor

                    [Sm]Sector shape conductor

● Insulation: XLPE

● Filler:PVC

● Armour:A layers of Galvanized flat steel wires 4×0.8 mm with a counter helix layer of galvanized steel tape

● Out Sheath: PVC or FR-PVC type ST1/ST2/ST8,black

Kod Tanımı

NYFGBY

Başvuru

The NYFGBY cable is suitable for installation in the ground,indoors or on cable trunking where increased mechanical protection is required due to harsh  operating condition.

Standart

European standards:IEC 60502-1,VDE 0271,IS 1516.1

                              Flame retardant according to EN 60332-1

Indonesia standards:Conductor SNI IEC 60228/PVC insulation SNI IEC 60502-1/

                             PVC Sheath grade ST1 to SNI IEC 60502-1

Teknik veri

Rated voltage:U0/U 0.6/1 kV

Test Voltage:3.5kV

Temperature Rating Maximum Operating: +70℃

                             Maximum Short-Circuit:+160℃

Minimum. Bend Radius:12×overall diameter

Sertifikalar

CE, RoHS,CCC, KEMA ve daha fazlası istek üzerine

Ürünlerimizle ilgileniyorsanız bilgilerinizi buraya bırakmayı seçebilirsiniz, kısa sürede sizinle iletişime geçeceğiz.


Mesajınızı buraya yazıp bize gönderin

Ürünlerimizle ilgileniyorsanız bilgilerinizi buraya bırakmayı seçebilirsiniz, kısa sürede sizinle iletişime geçeceğiz.