Parameter
Nom.Tvärsnittsarea | overall diameter | cable Weight | DC Resistance at 20℃ Conductor min |
mm² | mm | km/kg | Ω/km |
3×1 | 11.2 | 196 | 19.5 |
3×1,5 | 10.9 | 187 | 13.3 |
3×2,5 | 13.5 | 326 | 7.98 |
3×4 | 15.1 | 391 | 4.95 |
4×0,75 | 11.4 | 214 | 26 |
4×1 | 11.8 | 231 | 19.5 |
4×1,5 | 12.2 | 265 | 13.3 |
4×2,5 | 14.6 | 379 | 7.98 |
4×4 | 16.7 | 557 | 4.95 |
4×6 | 18.7 | 723 | 3.3 |
4×10 | 21.9 | 1267 | 1.91 |
4×16 | 26.4 | 1763 | 1.21 |
4×25 | 32.5 | 2750 | 0.78 |
4×35 | 35.7 | 3497 | 0.554 |
4×50 | 41.1 | 4937 | 0.386 |
4×70 | 48 | 7480 | 0.272 |
4×95 | 51.2 | 10220 | 0.206 |
5×0,75 | 12.1 | 250 | 26 |
5×1 | 12.6 | 270 | 19.5 |
5×1,5 | 13.3 | 289 | 13.3 |
Nom.Tvärsnittsarea | overall diameter | cable Weight | DC Resistance at 20℃ Conductor min |
mm² | mm | km/kg | Ω/km |
5×4 | 18.6 | 695 | 4.95 |
5×6 | 20.7 | 984 | 3.3 |
5×10 | 24.1 | 1635 | 1.91 |
5×16 | 28.8 | 2720 | 1.21 |
5×25 | 35.7 | 3490 | 0.78 |
7×0,75 | 13 | 319 | 26 |
7×1 | 14.5 | 289 | 19.5 |
7×1,5 | 16 | 416 | 13.3 |
7×2,5 | 17.9 | 590 | 7.98 |
12×0,75 | 15.8 | 437 | 26 |
12×1 | 17.4 | 493 | 19.5 |
12×1,5 | 19.6 | 641 | 13.3 |
12×2,5 | 21.9 | 897 | 7.98 |
18×0.75 | 18 | 588 | 26 |
18×1 | 20.7 | 658 | 19.5 |
18×1.5 | 23.4 | 872 | 13.3 |
18×2.5 | 26.1 | 1355 | 7.98 |
25×0.75 | 22.8 | 746 | 26 |
25×1 | 24.8 | 870 | 19.5 |
25×1.5 | 28.2 | 1211 | 13.3 |
25×2.5 | 31.9 | 1995 | 7.98 |
Kabelstruktur
● Conductor:Class 5 flexible stranded bare copper
● Insulation:PVC
● Bedding PVC
● Screen:TinnedCopperBraided 70%Coverage
● Sheah:Special PVC-Compound
Kodbeteckning
YSLYCY
Ansökan
Flexible power,process control and instrumentation cable for industry,machinery and outdoor environment.The YSLYCY cable is resistant against most usual chemicals,oil and grease.This cable is suitable for indoor and outdoor application.
Standard
Europeanstandard :VDE 0482-332-1-2,EN 60881-404
Fire Retardantaccording to IEC/EN 60332-1-2
Other standardssuch as IEC,BS,DIN and ICEAuponrequest
Teknisk data
Voltage Rating Uo/U:0.6/1kV
Temperature Rating:Fixed:-20℃ to +70℃
Installation:-5℃ to+70℃
Minimum Bending Radius Fixed:5×overalldiameter
Flexed:10×overall diameter
Certifikat
CE, RoHS, CCC, KEMA och fler andra på begäran