SAA Approved Single 2 3 4 Core Copper PVC V-90 5V-90 Cable 4mm to 50mm² Stranded Conductors for Power Applications

Model Number: Orange Circular Power Cable;0.6/1 kV
Category: SAA standard cable/Orange circular cable
Sebaka sa Tšimoloho: XingTai, Chaena
Lebitso la Brand: TIANHUAN
Certification:SAA

 





DOWNLOAD PDF
Lintlha
Li-tag

Paramethara

PVC V-90

Part No. Stranding No./mm Insulation thickness(mm) Selatla
botenya
(mm)
Nom.
Outer
D(mm)
Hoo e ka bang
Max
(kg/km)
Spec Phrase
(strand count)
Phrase
(strand diameter)
Phrase
(conductor outer diameter)
Earth
(strand count)
Earth
(strand diameter)
Earth
(conductor outer diameter)
Mokhanni Earth
TH2X1.5SE 2×7/0.5+7/0.5E 7 0.5 1.5 7 0.5 1.5 0.7 0.5 1.8 9.9 128
TH2X2.5SE 2×7/0.67+7/0.67E 7 0.67 2.01 7 0.67 2.01 0.7 0.6 1.8 11 170
TH2X4.0SE 2×7/0.85+7/0.67E 7 0.85 2.55 7 0.67 2.01 0.7 0.7 1.8 12.1 214
TH2X6.0SE 2×7/1.04+7/0.67E 7 1.04 3.12 7 0.67 2.01 0.7 0.7 1.8 13.4 267
TH2X10SE 2×7/1.35+7/0.85E 7 1.35 4.05 7 0.85 2.55 0.7 0.7 1.8 15.4 384
TH2X16SE 2×7/1.70+7/1.04E 7 1.7 5.1 7 1.04 3.12 0.7 0.7 1.8 17.6 543
TH2X25SE 2×19/1.35+7/1.04E 19 1.35 6.75 7 1.04 3.12 0.9 0.7 1.8 22.1 830
TH2X35SE 2×19/1.53+7/1.35E 19 1.53 7.65 7 1.35 4.05 0.9 0.7 1.8 24 1042
TH2X50SE 2×19/1.78+7/1.70E 19 1.78 8.9 7 1.7 5.1 1 0.7 1.8 27.1 1384
TH2X70SE 2×19/2.14+19/1.35E 19 2.14 10.7 19 1.35 6.75 1.1 0.9 1.9 31.7 1981
TH2X95SE 2×37/1.78+19/1.35E 37 1.78 12.46 19 1.35 6.75 1.1 0.9 2.1 35.9 2531
TH3X1.5SE 3×7/0.5+7/0.5E 7 0.5 1.5 7 0.5 1.5 0.7 0.5 1.8 10.6 149
TH3X2.5SE 3×7/0.67+7/0.67E 7 0.67 2.01 7 0.67 2.01 0.7 0.6 1.8 11.9 207
TH3X4.0SE 3×7/0.85+7/0.67E 7 0.85 2.55 7 0.67 2.01 0.7 0.7 1.8 13.2 267
TH3X6.0SE 3×7/1.04+7/0.67E 7 1.04 3.12 7 0.67 2.01 0.7 0.7 1.8 14.5 341
TH3X10SE 3×7/1.35+7/0.85E 7 1.35 4.05 7 0.85 2.55 0.7 0.7 1.8 16.8 500
TH3X16SE 3×7/1.70+7/1.04E 7 1.7 5.1 7 1.04 3.12 0.7 0.7 1.8 19.3 718
TH3X25SE 3×19/1.35+7/1.04E 19 1.35 6.75 7 1.04 3.12 0.9 0.7 1.8 24.3 1124
TH3X35SE 3×19/1.53+7/1.35E 19 1.53 7.65 7 1.35 4.05 0.9 0.7 1.8 26.5 1412
TH3X50SE 3×19/1.78+7/1.70E 19 1.78 8.9 7 1.7 5.1 1 0.7 1.9 30.2 1892
TH3X70SE 3×19/2.14+19/1.35E 19 2.14 10.7 19 1.35 6.75 1.1 0.9 2.1 35.4 2717
TH3X95SE 3×37/1.78+19/1.35E 37 1.78 12.46 19 1.35 6.75 1.1 0.9 2.2 39.9 3486
TH3X120SE 3×37/2.03+19/1.53E 37 2.03 14.21 19 1.53 7.65 1.2 0.9 2.3 44.8 4467
TH4X1.5SE 4×7/0.5+7/0.5E 7 0.5 1.5 7 0.5 1.5 0.7 0.5 1.8 11.4 175
TH4X2.5SE 4×7/0.67+7/0.67E 7 0.67 2.01 7 0.67 2.01 0.7 0.6 1.8 12.8 245
TH4X4.0SE 4×7/0.85+7/0.67E 7 0.85 2.55 7 0.67 2.01 0.7 0.7 1.8 14.3 322
TH4X6.0SE 4×7/1.04+7/0.67E 7 1.04 3.12 7 0.67 2.01 0.7 0.7 1.8 15.8 418
TH4X10SE 4×7/1.35+7/0.85E 7 1.35 4.05 7 0.85 2.55 0.7 0.7 1.8 18.3 619
TH4X16SE 4×7/1.70+7/1.04E 7 1.7 5.1 7 1.04 3.12 0.7 0.7 1.8 21.2 897
TH4X25SE 4×19/1.35+7/1.04E 19 1.35 6.75 7 1.04 3.12 0.9 0.7 1.8 26.7 1424
TH4X35SE 4×19/1.53+7/1.35E 19 1.53 7.65 7 1.35 4.05 0.9 0.7 1.9 29.3 1803
TH4X50SE 4×19/1.78+7/1.70E 19 1.78 8.9 7 1.7 5.1 1 0.7 2 33.4 2413
TH4X70SE 4×19/2.14+19/1.35E 19 2.14 10.7 19 1.35 6.75 1.1 0.9 2.2 39.2 3457
TH4X95SE 4×37/1.78+19/1.35E 37 1.78 12.46 19 1.35 6.75 1.1 0.9 2.4 44.4 4484

XLPE X-90

Part No. Stranding No./mm Insulation thickness(mm) Selatla
botenya
(mm)
Nom.
Outer
D(mm)
Hoo e ka bang
Max
(kg/km)
Spec Phrase
(strand count)
Phrase
(strand diameter)
Phrase
(conductor outer diameter)
Earth
(strand count)
Earth
(strand diameter)
Earth
(conductor outer diameter)
Mokhanni Earth
TH2X1.5SE 2×7/0.5+7/0.5E 7 0.5 1.5 7 0.5 1.5 0.8 0.6 1.8 10.3 143
TH2X2.5SE 2×7/0.67+7/0.67E 7 0.67 2.01 7 0.67 2.01 0.8 0.7 1.8 11.4 188
TH2X4.0SE 2×7/0.85+7/0.67E 7 0.85 2.55 7 0.67 2.01 1 0.7 1.8 13.4 251
TH2X6.0SE 2×7/1.04+7/0.67E 7 1.04 3.12 7 0.67 2.01 1 0.7 1.8 14.7 308
TH2X10SE 2×7/1.35+7/0.85E 7 1.35 4.05 7 0.85 2.55 1 1 1.8 16.7 436
TH2X16SE 2×7/1.70+7/1.04E 7 1.7 5.1 7 1.04 3.12 1 1 1.8 18.9 602
TH2X25SE 2×19/1.35+7/1.04E 19 1.35 6.75 7 1.04 3.12 1.2 1 1.8 23.4 907
TH2X35SE 2×19/1.53+7/1.35E 19 1.53 7.65 7 1.35 4.05 1.2 1 1.8 25.3 1127
TH2X50SE 2×19/1.78+7/1.70E 19 1.78 8.9 7 1.7 5.1 1.4 1 1.8 28.9 1503
TH2X70SE 2×19/2.14+19/1.35E 19 2.14 10.7 19 1.35 6.75 1.4 1.2 1.9 33 2105
TH2X95SE 2×37/1.78+19/1.35E 37 1.78 12.46 19 1.35 6.75 1.6 1.2 2.1 38 2719
TH3X1.5SE 3×7/0.5+7/0.5E 7 0.5 1.5 7 0.5 1.5 0.8 0.6 1.8 11.1 169
TH3X2.5SE 3×7/0.67+7/0.67E 7 0.67 2.01 7 0.67 2.01 0.8 0.7 1.8 12.3 230
TH3X4.0SE 3×7/0.85+7/0.67E 7 0.85 2.55 7 0.67 2.01 1 0.7 1.8 14.6 316
TH3X6.0SE 3×7/1.04+7/0.67E 7 1.04 3.12 7 0.67 2.01 1 0.7 1.8 16 395
TH3X10SE 3×7/1.35+7/0.85E 7 1.35 4.05 7 0.85 2.55 1 1 1.8 18.2 567
TH3X16SE 3×7/1.70+7/1.04E 7 1.7 5.1 7 1.04 3.12 1 1 1.8 20.8 796
TH3X25SE 3×19/1.35+7/1.04E 19 1.35 6.75 7 1.04 3.12 1.2 1 1.8 25.7 1226
TH3X35SE 3×19/1.53+7/1.35E 19 1.53 7.65 7 1.35 4.05 1.2 1 1.8 27.9 1525
TH3X50SE 3×19/1.78+7/1.70E 19 1.78 8.9 7 1.7 5.1 1.4 1 1.9 32.1 2052
TH3X70SE 3×19/2.14+19/1.35E 19 2.14 10.7 19 1.35 6.75 1.4 1.2 2.1 36.9 2885
TH3X95SE 3×37/1.78+19/1.35E 37 1.78 12.46 19 1.35 6.75 1.6 1.2 2.2 42.3 3739
TH3X120SE 3×37/2.03+19/1.53E 37 2.03 14.21 19 1.53 7.65 1.6 1.2 2.3 46.7 4721
TH4X1.5SE 4×7/0.5+7/0.5E 7 0.5 1.5 7 0.5 1.5 0.8 0.6 1.8 12 199
TH4X2.5SE 4×7/0.67+7/0.67E 7 0.67 2.01 7 0.67 2.01 0.8 0.7 1.8 13.3 274
TH4X4.0SE 4×7/0.85+7/0.67E 7 0.85 2.55 7 0.67 2.01 1 0.7 1.8 15.9 384
TH4X6.0SE 4×7/1.04+7/0.67E 7 1.04 3.12 7 0.67 2.01 1 0.7 1.8 17.4 485
TH4X10SE 4×7/1.35+7/0.85E 7 1.35 4.05 7 0.85 2.55 1 1 1.8 19.9 703
TH4X16SE 4×7/1.70+7/1.04E 7 1.7 5.1 7 1.04 3.12 1 1 1.8 22.8 994
TH4X25SE 4×19/1.35+7/1.04E 19 1.35 6.75 7 1.04 3.12 1.2 1 1.8 28.3 1553
TH4X35SE 4×19/1.53+7/1.35E 19 1.53 7.65 7 1.35 4.05 1.2 1 1.9 30.9 1946
TH4X50SE 4×19/1.78+7/1.70E 19 1.78 8.9 7 1.7 5.1 1.4 1 2 35.6 2616
TH4X70SE 4×19/2.14+19/1.35E 19 2.14 10.7 19 1.35 6.75 1.4 1.2 2.2 40.9 3669
TH4X95SE 4×37/1.78+19/1.35E 37 1.78 12.46 19 1.35 6.75 1.6 1.2 2.4 47.1 4807

 

Sebopeho sa Cable

Conductor:Plain annealed copper (AS/NZS 1125)

Insulation:PVC V-90/XLPE X-90

Outer sheath:PVC 5V-90

2 Core+Earth (Red,Black,Green/Yellow)

3 Core+Earth (Red,White,Blue,Green/Yellow)

4 Core+Earth (Red,White,Blue,Black,Green/Yellow)

Kopo

This product is suitable for mains,sub-mains,and sub-circuits in buildings and industrial plants that are free from mechanical damage.It can be installed un-enclosed,enclosed in conduits for direct burial,or placed in underground ducts,and is compatible with glanding systems.

Standard

AS/NZA 5000.1

Lintlha tsa Tekheniki

Voltage Rating (Uo/U):0.6/1 kV

Maximum temperature:90℃

Litifikeiti

SAA

Lintlha tsa Sephutheloana

Cable e fanoa, e nang le li-reel tsa lepolanka, meropa ea lepolanka, meropa ea lehong ea tšepe le likhoele, kapa joalo ka tlhoko ea hau.

Lithapo tsa lithapo li tiisitsoe ka tepi ea boithaopo ea BOPP le likatiba tsa ho tiisa tse se nang hygroscopic ho sireletsa likhoele ho tsoa mongobo. Ho tšoaea ho hlokahalang ho tla hatisoa ka thepa e thibelang boemo ba leholimo bokantle ba moropa ho latela tlhoko ea moreki.

Nako ea thomello

Hangata ka hare ho matsatsi a 7-14 (ho itšetlehile ka bongata ba taelo). Re khona ho kopana le linako tse thata ka ho fetesisa tsa thomello ho latela taelo ea theko. Ho fihlela nako ea nako e behiloeng ke eona ntho e tlang pele ka ho fetesisa kaha tieho efe kapa efe ea ho fana ka cable e ka kenya letsoho ho liehisoeng ha projeke ka kakaretso le ho atoloha ha litšenyehelo.

Boema-kepe ba Likepe

Tianjin, Qingdao, kapa likou tse ling ho latela litlhoko tsa hau.

Meroho ea Leoatleng

FOB/C&F/CIF kaofela li teng.

Litšebeletso li Fumaneha

Mehlala e netefalitsoeng e ea ka tlhahiso ea hau kapa moralo oa moralo.

Ho araba Potso nakong ea lihora tse 12, lengolo-tsoibila le arabile ka mor'a lihora tse seng kae.

Litheko tse koetlisitsoeng hantle le tse nang le boiphihlelo li be teng.

Sehlopha sa lipatlisiso le nts'etsopele lia fumaneha.

Merero e ikhethileng e amoheloa haholo.

Ho ea ka lintlha tsa taelo ea hau, tlhahiso e ka hlophisoa ho kopana le mohala oa tlhahiso.

Tlaleho ea tlhahlobo pele thomello e ka romelloa ke lefapha la rona la QC, kapa ho latela mokha oa hau oa boraro o khethiloeng.

Tšebeletso e ntle ka mor'a thekiso.

Haeba u thahasella lihlahisoa tsa rona, u ka khetha ho siea lintlha tsa hau mona, 'me re tla buisana le uena haufinyane.


Ngola molaetsa wa hao mona mme o re romele wona

Haeba u thahasella lihlahisoa tsa rona, u ka khetha ho siea lintlha tsa hau mona, 'me re tla buisana le uena haufinyane.