Parameter
ASTM B231 | |||||||
Code Name | Total Area | Stranding and Wire Diameter |
Overall Diameter | Linear Mass | Nominal Breaking Load |
Max. D.C. Resistance at 20°C |
|
AWG or MCM | mm² | mm | mm | kg/km | daN | Ω/km | |
Peachbell | 6 | 13.29 | 7/1.554 | 4.67 | 37 | 249 | 2.1692 |
Rose | 4 | 21.16 | 7/1.961 | 5.89 | 58 | 396 | 1.3624 |
Iris | 2 | 33.61 | 7/2.474 | 7.42 | 93 | 597 | 0.8577 |
Pansy | 1 | 42.39 | 7/2.776 | 8.33 | 117 | 732 | 0.6801 |
Poppy | 1/0 | 53.48 | 7/3.119 | 9.36 | 147 | 873 | 0.5390 |
Aster | 2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 1100 | 0.4276 |
Phlox | 3/0 | 85.03 | 7/3.932 | 11.8 | 234 | 1347 | 0.3390 |
Oxlip | 4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 1698 | 0.2688 |
Valerian | 250 | 126.71 | 19/2.913 | 14.57 | 349 | 2062 | 0.2275 |
Sneezewort | 250 | 126.71 | 7/4.80 | 14.4 | 349 | 2007 | 0.2275 |
Laurel | 266.8 | 135.16 | 19/3.01 | 15.05 | 373 | 2200 | 0.2133 |
Daisy | 266.8 | 135.16 | 7/4.96 | 14.9 | 373 | 2141 | 0.2133 |
Peony | 300 | 152 | 19/3.193 | 15.97 | 419 | 2403 | 0.1896 |
Tulip | 336.4 | 170.45 | 19/3.381 | 16.91 | 470 | 2695 | 0.1691 |
Daffodil | 350 | 177.35 | 19/3.447 | 17.24 | 489 | 2804 | 0.1625 |
Canna | 397.5 | 201.42 | 19/3.673 | 18.36 | 555 | 3184 | 0.1431 |
Goldentuft | 450 | 228 | 19/3.909 | 19.55 | 629 | 3499 | 0.1264 |
Syringa | 477 | 241.68 | 37/2.882 | 20.19 | 666 | 3849 | 0.1193 |
Cosmos | 477 | 241.68 | 19/4.023 | 20.12 | 666 | 3708 | 0.1193 |
Hyacinth | 500 | 253.35 | 37/2.951 | 20.65 | 698 | 4035 | 0.1138 |
Zinnia | 500 | 253.35 | 19/4.21 | 20.6 | 698 | 3888 | 0.1138 |
Dahlia | 556.5 | 282 | 19/4.346 | 21.73 | 777 | 4327 | 0.1022 |
Mistletoe | 556.5 | 282 | 37/3.114 | 21.79 | 777 | 4362 | 0.1022 |
Meadowsweet | 600 | 304 | 37/3.233 | 22.63 | 838 | 4703 | 0.0948 |
Orchid | 636 | 322.25 | 37/3.33 | 23.31 | 888 | 4985 | 0.0894 |
Heuchera | 650 | 329.35 | 37/3.366 | 23.56 | 908 | 5095 | 0.0875 |
Flag | 700 | 354.71 | 61/2.72 | 24.48 | 978 | 5146 | 0.0813 |
Verbena | 700 | 354.71 | 37/3.493 | 24.45 | 978 | 5487 | 0.0813 |
Nasturtium | 715.5 | 362.58 | 61/2.75 | 24.76 | 1000 | 5874 | 0.0795 |
Violet | 715.5 | 362.85 | 37/3.533 | 24.74 | 1000 | 5609 | 0.0795 |
Cattail | 750 | 380 | 61/2.817 | 25.35 | 1048 | 5985 | 0.0795 |
Petunia | 750 | 380 | 37/3.617 | 25.32 | 1048 | 5875 | 0.0795 |
Lilac | 795 | 402.84 | 61/2.90 | 26.11 | 1111 | 6345 | 0.0715 |
Arbutus | 795 | 402.84 | 37/3.724 | 26.06 | 1111 | 6232 | 0.0715 |
Snapdragon | 900 | 456.06 | 61/3.086 | 27.78 | 1257 | 6978 | 0.0632 |
Cockscomb | 900 | 456.06 | 37/3.962 | 27.73 | 1257 | 6848 | 0.0632 |
Goldenrod | 954 | 483.42 | 61/3.177 | 28.6 | 1333 | 7896 | 0.0596 |
Magnilia | 954 | 483.42 | 37/4.079 | 28.55 | 1333 | 7258 | 0.0596 |
Camellia | 1000 | 506.71 | 61/3.251 | 29.36 | 1397 | 7753 | 0.0595 |
Hawkweed | 1000 | 506.71 | 37/4.176 | 29.23 | 1397 | 7608 | 0.0596 |
Larkspur | 1033.5 | 523.68 | 61/3.307 | 29.76 | 1444 | 8012 | 0.0550 |
Bluebell | 1033.5 | 523.68 | 37/4.244 | 29.72 | 1444 | 7863 | 0.0550 |
Marigold | 1113 | 563.93 | 61/3.432 | 30.89 | 1555 | 8628 | 0.0511 |
Hawthorn | 1192.5 | 604.26 | 61/3.551 | 31.05 | 1666 | 9245 | 0.0477 |
Narcissus | 1272 | 644.51 | 61/3.668 | 33.02 | 1777 | 9861 | 0.0477 |
Columbine | 1351.5 | 684.84 | 61/3.78 | 34.01 | 1888 | 10478 | 0.0421 |
Carnation | 1431 | 725.1 | 61/3.89 | 35.03 | 1999 | 10768 | 0.0398 |
Gladiolus | 1510.5 | 765.35 | 61/4.00 | 35.09 | 2110 | 11365 | 0.0376 |
Coreopsis | 1590 | 805.68 | 61/4.099 | 36.51 | 2221 | 11964 | 0.0358 |
Jessamine | 1750 | 886.71 | 61/4.302 | 38.72 | 2445 | 13168 | 0.0325 |
Cowslip | 2000 | 1013.42 | 91/3.76 | 41.4 | 2791 | 15300 | 0.0285 |
Lupine | 2500 | 1266.67 | 91/4.21 | 46.3 | 3524 | 18700 | 0.0230 |
Trillium | 3000 | 1520.13 | 127/3.90 | 50.75 | 4232 | 22500 | 0.0192 |
Bluebonnet | 3500 | 1773.5 | 127/4.21 | 54.8 | 4985 | 26200 | 0.0166 |
EN 51082 | |||||||
Code Name | Area | No.of wires | Diameter | Mass per unit length | Rated strength | DC Resistance | |
Wire | Cond. | ||||||
mm² | mm | mm | kg/km | kN | Ω/km | ||
Midge | 23.3 | 7 | 2.06 | 6.18 | 63.8 | 4.20 | 1.2249 |
Gnat | 26.9 | 7 | 2.21 | 6.63 | 73.4 | 4.83 | 1.0643 |
Mosquito | 36.9 | 7 | 2.59 | 7.77 | 100.8 | 6.27 | 0.7749 |
Ladybird | 42.8 | 7 | 2.79 | 8.37 | 117.0 | 7.28 | 0.6678 |
Ant | 52.8 | 7 | 3.1 | 9.30 | 144.4 | 8.72 | 0.5409 |
Fly | 63.6 | 7 | 3.4 | 10.2 | 173.7 | 10.49 | 0.4497 |
Bluebottle | 73.6 | 7 | 3.66 | 11.0 | 201.3 | 11.78 | 0.3880 |
Earwig | 78.6 | 7 | 3.78 | 11.3 | 214.7 | 12.57 | 0.3638 |
Grasshopper | 84.1 | 7 | 3.91 | 11.7 | 229.7 | 13.45 | 0.3400 |
Clegg | 95.6 | 7 | 4.17 | 12.5 | 261.3 | 15.30 | 0.2989 |
Wasp | 106.0 | 7 | 4.39 | 13.2 | 289.6 | 16.95 | 0.2697 |
Beetle | 106.4 | 19 | 2.67 | 13.4 | 292.4 | 18.08 | 0.2701 |
Bee | 132.0 | 7 | 4.9 | 14.7 | 360.8 | 21.12 | 0.2165 |
Hornet | 157.6 | 19 | 3.25 | 16.3 | 433.2 | 26.01 | 0.1823 |
Caterpillar | 185.9 | 19 | 3.53 | 17.7 | 511.1 | 29.75 | 0.1546 |
Chafer | 213.2 | 19 | 3.78 | 18.9 | 586.0 | 34.12 | 0.1348 |
Spider | 237.6 | 19 | 3.99 | 20.0 | 652.9 | 38.01 | 0.1210 |
Cockroach | 265.7 | 19 | 4.22 | 21.1 | 730.4 | 42.52 | 0.1081 |
Butterfly | 322.7 | 19 | 4.65 | 23.3 | 886.8 | 51.63 | 0.0891 |
Moth | 373.1 | 19 | 5 | 25.0 | 1025.3 | 59.69 | 0.0770 |
Drone | 372.4 | 37 | 3.58 | 25.1 | 1027.1 | 59.59 | 0.0774 |
Centipede | 415.2 | 37 | 3.78 | 26.5 | 1145.1 | 66.43 | 0.0695 |
Maybug | 486.1 | 37 | 4.09 | 28.6 | 1340.6 | 77.78 | 0.0593 |
Scorpion | 529.8 | 37 | 4.27 | 29.9 | 1461.2 | 84.77 | 0.0544 |
Cicada | 628.3 | 37 | 4.65 | 32.6 | 1732.9 | 100.54 | 0.0459 |
IEC 61089 | |||||||
Code Number | Area | No.of wires | Diameter | Linear Mass | Rated strength | Max. D.C. Resistance at 20°C |
|
Wire | Cond. | ||||||
mm² | mm | mm | kg/km | kN | Ω/km | ||
10 | 10 | 7 | 1.35 | 4.05 | 27.4 | 1.95 | 2.8633 |
16 | 16 | 7 | 1.71 | 5.12 | 43.8 | 3.04 | 1.7896 |
25 | 25 | 7 | 2.13 | 6.40 | 68.4 | 4.50 | 1.1453 |
40 | 40 | 7 | 2.70 | 8.09 | 109.4 | 6.80 | 0.7158 |
63 | 63 | 7 | 3.39 | 10.2 | 172.3 | 10.39 | 0.4545 |
100 | 100 | 19 | 2.59 | 12.9 | 274.8 | 17.00 | 0.2877 |
125 | 125 | 19 | 2.89 | 14.5 | 343.6 | 21.25 | 0.2302 |
160 | 160 | 19 | 3.27 | 16.4 | 439.8 | 26.40 | 0.1798 |
200 | 200 | 19 | 3.66 | 18.3 | 549.7 | 32.00 | 0.1439 |
250 | 250 | 19 | 4.09 | 20.5 | 687.1 | 40.00 | 0.1151 |
315 | 315 | 37 | 3.29 | 23.0 | 867.9 | 51.97 | 0.0916 |
400 | 400 | 37 | 3.71 | 26.0 | 1102.0 | 64.00 | 0.0721 |
450 | 450 | 37 | 3.94 | 27.5 | 1239.8 | 72.00 | 0.0641 |
500 | 500 | 37 | 4.15 | 29.0 | 1377.6 | 80.00 | 0.0577 |
560 | 560 | 37 | 4.39 | 30.7 | 1542.9 | 89.60 | 0.0515 |
630 | 630 | 61 | 3.63 | 32.6 | 1738.3 | 100.80 | 0.0458 |
710 | 710 | 61 | 3.85 | 34.6 | 1959.1 | 113.60 | 0.0407 |
800 | 800 | 61 | 4.09 | 36.8 | 2207.4 | 128.00 | 0.0361 |
900 | 900 | 61 | 4.33 | 39.0 | 2483.3 | 144.00 | 0.0321 |
1000 | 1000 | 61 | 4.57 | 41.1 | 2759.2 | 160.00 | 0.0289 |
1120 | 1120 | 91 | 3.96 | 43.5 | 3093.5 | 179.20 | 0.0258 |
1250 | 1250 | 91 | 4.18 | 46.0 | 3452.6 | 200.00 | 0.0231 |
1400 | 1400 | 91 | 4.43 | 48.7 | 3866.9 | 224.00 | 0.0207 |
1500 | 1500 | 91 | 4.58 | 50.4 | 4143.1 | 240.00 | 0.0193 |
Cable Structure
Conductor:All aluminium
Standard
ASTM B231 EN 51082 IEC 61089
Application
AAC aluminum stranded wire is usually used in low-voltage transmission lines,
medium and low-voltage distribution lines,overhead lines and other occasions.
AAC aluminum stranded wire is characterized by light weight,excellent conductivity
and low cost,but the stress strength is relatively low,so it is only suitable for occasions
with small span and no large tension.
Write your message here and send it to us
Related NEWS