钢芯铝绞线 铝芯钢绞线 架空电缆 架空电缆

ACSR is called "Aluminum Conductor Steel Reinforced ". It adopts a combined structure of aluminum core wire and steel core wire to improve the strength and load-bearing capacity of the conductor. Aluminium conductor steel reinforced cable, also called ACSR cable. Bare aluminum conductor, outer stranded high-purity aluminium with centre steel strand for reinforcement, to meet the requirement of ASTM B232 and EN 51082 and IEC 61089, used as bare overhead transmission and as primary and secondary distribution cable.

型号:钢芯铝绞线
类别:架空电缆/架空电缆/能源电缆
产地:中国邢台
品牌名称:天环
Certification ISO,CE,IEC,TUV

Minimum order quantity:5000 meters





DOWNLOAD PDF
细节
标签

范围

ASTM B232
代码名称 总面积 绞合和线径 大约外径 重量 标称断裂载荷 最大限度。直流电阻
那个20°C
标准长度
标称 阿尔。 英石。 全部的 阿尔。 英石。 阿尔。 英石。 全部的
AWG 或
MCM
平方毫米 平方毫米 平方毫米 毫米 毫米 毫米 公斤/公里 公斤/公里 公斤/公里 千牛 欧姆/公里 米±5%
火鸡 6 13.29 2.19 15.48 6/1.68 1/1.68 5.04  37 17 54 5.24 2.1586  3000
天鹅 4 21.16 3.55 24.71 3/2.12 1/2.12 6.36  58 27 85 8.32 1.3557  3000
斯瓦纳特 4 21.16 5.35 26.51 7/1.96 1/2.61 6.53  58 42 100 10.53 1.3557  3000
麻雀 2 33.61 5.61 39.22 6/2.67 1/2.67 8.01  92 44 136 12.7 0.8535  3000
射击 2 33.61 8.52 42.13 7/2.47 1/3.30 8.24  92 67 159 16.11 0.8535  2500
罗宾 1 42.39 7.1 49.49 6/3.00 1/3.00 9.00  116 55 171 15.85 0.6767  2500
掠夺 1/0 53.48 8.9 62.38 6/3.37 1/3.37 10.11  147 69 216 19.32 0.5364  2000
鹌鹑 2/0 67.42 11.23 78.65 6/3.78 1/3.78 11.34  185 88 273 23.62 0.4255  3000
鸽子 3/0 85.03 14.19 99.22 6/4.25 1/4.25 12.75  233 110 343 29.41 0.3373  2500
企鹅 4/0 107.23 17.87 125.1 6/4.77 1/4.77 14.31  294 139 433 37.06 0.2675  2000
太平鸟 266.8 135.16 7.48 142.64 18/3.09 1/3.09 15.45  373 58 431 30.27 0.2133  3500
鹧鸪 266.8 135.16 22 157.16 26/2.57 7/2.00 16.28  374 172 546 50.29 0.2143  2500
鸵鸟 300 152 24.71 176.71 26/2.73 7/2.12 17.28  421 193 614 56.52 0.1906  3000
梅林 336.4 170.45 9.48 179.93 18/3.47 1/3.47 17.50  470 74 544 38.23 0.1691  2000
亚麻布 336.4 170.45 27.81 198.23 26/2.89 7/2.25 18.31  472 217 689 62.71 0.1699  2500
黄鹂 336.4 170.45 39.81 21.026 30/2.69 7/2.69 18.83  473 311 784 77.27 0.1704  3000
山雀 397.5 201.42 11.16 212.58 18/3.77 1/3.77 18.85  555 87 642 43.99 0.1431  2500
布兰特 397.5 201.42 26.13 227.55 24/3.27 7/2.18 19.61  558 204 762 64.69 0.1438  2000
利比斯 397.5 201.42 32.77 234.19 26/3.14 7/2.44 19.88  558 256 814 72.11 0.1438  2500
云雀 397.5 201.42 46.97 248.39 30/2.92 7/2.92 20.44  560 367 927 88.69 0.1442  2500
477 241.68 13.42 255.1 18/4.14 1/4.14 20.70  666 105 771 52.16 0.1193  2000
闪烁 477 241.68 31.29 272.97 24/3.58 7/2.39 21.49  670 245 915 76.66 0.1199  3000
477 241.68 39.42 281.1 26/3.44 7/2.67 21.79  670 308 978 86.65 0.1199  2000
母鸡 477 241.68 56.39 298.07 30/3.20 7/3.20 22.40  671 441 1112 105.34 0.1201  2000
鱼鹰 556.5 282 15.68 297.68 18/4.47 1/4.47 22.35  777 122 899 60.88 0.1022  2000
长尾小鹦鹉 556.5 282 36.58 318.58 24/3.87 7/2.58 23.22  781 286 1067 88.22 0.1027  3000
在哪里 556.5 282 45.94 327.94 26/3.72 7/2.89 23.55  781 359 1140 101.03 0.1027  3000
556.5 282 65.81 347.81 30/3.46 7/3.46 24.21  783 515 1298 122.92 0.1030  3500
孔雀 605 306.58 39.74 346.32 24/4.03 7/2.69 24.20  849 311 1160 95.88 0.0945  3000
乳鸽 605 306.58 49.94 356.52 26/3.87 7/3.01 24.51  850 390 1240 108.14 0.0945  3000
木鸭 605 306.58 71.55 378.13 30/3.61 7/3.61 25.25  851 560 1411 128.84 0.0947  3000
青色 605 306.58 69.87 376.45 30/3.61 19/2.16 25.24  851 548 1399 133.59 0.0947  2000
金鸟 636 322.26 17.9 340.16 18/4.78 1/4.78 23.88  889 139 1028 69.55 0.08945 2000
636 322.26 41.81 364.07 24/4.14 7/2.76 24.84  893 326 1219 100.83 0.08989 2500
粗嘴鸟 636 322.26 52.45 374.71 26/3.97 7/3.09 25.15  893 409 1302 111.8 0.08989 3000
斯考特 636 322.26 75.22 397.48 30/3.70 7/3.70 25.88  895 589 1484 135.44 0.09011 3000
白鹭 636 322.26 73.55 395.81 30/3.70 19/2.22 25.90  894 576 1470 140.3 0.09011 3000
迅速 636 322.26 8.96 331.22 36/3.38 1/3.38 23.62  888 70 958 60.52 0.08945 2000
火烈鸟 666.6 337.34 43.81 381.55 24/4.23 7/2.82 25.40  936 342 1278 105.66 0.08577 2500
塘鹅 666.6 337.34 55.03 392.77 26/4.07 7/3.16 25.76  936 429 1365 117.33 0.08577 2500
仍然 715.5 362.58 46.97 409.55 24/4.39 7/2.92 26.31  1005 367 1372 113.35 0.07989 2000
椋鸟 715.5 362.58 59.03 421.61 26/4.21 7/3.28 26.68  1005 461 1466 125.91 0.07989 2500
红翼 715.5 362.58 82.58 445.16 30/3.92 19/2.35 27.43  1006 647 1653 153.94 0.08009 2000
燕鸥 795 402.84 27.87 430.71 45/3.38 7/2.25 27.03  1116 217 1333 97.37 0.07191 2500
秃鹰 795 402.84 52.19 455.03 54/3.08 7/3.08 27.72  1116 408 1524 124.45 0.07191 3000
布谷鸟 795 402.84 52.19 455.03 24/4.62 7/3.08 27.74  1116 408 1524 123.94 0.07191 2000
德雷克 795 402.84 65.61 468.35 26/4.44 7/3.45 28.11  1116 512 1628 139.92 0.07191 2000
笨人 795 402.84 11.16 414 36/3.77 1/3.77 26.41 1110 88 1198 74.34 0.07156 3000
795 402.84 91.87 494.71 30/4.14 19/2.48 28.96 1119 719 1838 171.18 0.07208 2500
红润 900 456.06 34.54 487.6 45/3.59 7/2.40 28.73 1263 247 1510 108.96 0.06351 2000
金丝雀 900 456.06 59.1 515.16 54/3.28 7/3.28 29.52 1263 461 1724 140.95 0.06351 2000
954 483.42 33.42 816.84 45/3.70 7/2.47 29.61 1339 262 1601 115.63 0.05992 2000
猫鸟 954 483.42 13.42 496.84 36/4.14 1/4.14 28.95 1333 105 1438 87.66 0.05962 2500
红衣主教 954 483.42 62.65 546.07 54/3.38 7/3.38 30.42 1339 490 1829 149.36 0.05992 2500
奥尔特兰 1033.5 523.68 36.19 559.87 45/3.85 7/2.57 30.81 1451 283 1734 123.1 0.05531 2000
丹吉尔 1033.5 523.68 14.51 538.195 36/4.30 1/4.30 30.12 1443 113 1556 94.93 0.05504 2000
杓鹬 1033.5 523.68 67.87 91.55 54/3.52 7/3.52 31.68 1451 530 1981 161.8 0.05531 2000
蓝松鸦 1113 563.93 39.03 602.96 45/4.00 7/2.66 31.98 1563 385 1868 132.63 0.05136 2500
芬奇 1113 563.93 71.55 635.48 54/3.65 19/2.19 32.85 1570 580 2130 174.41 0.05161 2000
彩旗 1192.5 604.26 41.55 645.81 45/4.14 7/2.76 33.12 1674 327 2001 141.79 0.04793 2500
鹩哥 1192.5 604.26 76.58 680.84 54/3.77 19/2.27 33.97 1682 600 2282 186.38 0.04817 2000
卤水 1272 644.51 44.52 689.03 45/4.27 7/2.85 34.17 1785 349 2134 151.48 0.04494 2500
野鸡 1272 644.51 81.68 726.19 54/3.90 19/2.34 35.1 1795 638 2433 194 0.04516 2000
云片 1272 644.51 17.87 662.38 36/4.78 1/4.78 33.42 1777 140 1917 115.85 0.04472 2000
1351.5 684.84 47.1 731.94 45/4.40 7/2.92 35.16 1898 368 2266 160.7 0.04230  2000
马丁 1351.5 684.84 86.71 771.55 54/4.02 19/2.41 36.17 1906 679 2585 206.05 0.04250  2000
博博林克 1431 725.1 50.32 775.42 45/4.53 7/3.02 36.24 2009 393 2402 170.71 0.03994 2000
珩科鸟 1431 725.1 91.87 816.97 54/4.14 19/2.48 37.24 2019 719 2738 218.24 0.04013 2500
五子雀 1510.5 765.35 52.9 818.25 45/4.65 7/3.10 37.2 2120 414 2534 177.89 0.03784 2000
鹦鹉 1510.5 765.35 86.84 862.19 54/4.25 19/2.55 38.25 2131 759 2890 230.2 0.03802 2000
田凫 1590 805.68 55.48 861.16 45/4.77 7/3.18 38.16 2232 435 2667 187.02 0.03595 2000
1590 805.68 102.13 907.81 54/4.36 19/2.62 39.26 2243 799 3042 242.55 0.03613 2000

 

EN 51082
代码名称 区域 绞合和线径 大约外径 单位长度的质量 额定强度 20°C 时最大直流电阻
阿尔。 英石。 全部的 阿尔。 英石。
平方毫米 平方毫米 平方毫米 毫米 毫米 毫米 公斤/公里 千牛 欧姆/公里
10.6  1.77  12.4  6/1.50 1/1.50 4.50  42.8  4.14  2.7027 
松鼠 21.0  3.50  24.5  6/2.11 1/2.11 6.33  84.7  7.87  1.3659 
地鼠 26.2  4.37  30.6  6/2.36 1/2.36 7.08  106.0  9.58  1.0919 
黄鼠狼 31.6  5.27  36.9  6/2.59 1/2.59 7.77  127.6  11.38  0.9065 
狐狸 36.7  6.11  42.8  6/2.79 1/2.79 8.37  148.1  13.21  0.7812 
雪貂 42.4  7.07  49.5  6/3.00 1/3.00 9.00  171.2  15.27  0.6757 
兔子 52.9  8.81  61.7  6/3.35 1/3.35 10.1  213.5  18.42  0.5419 
63.1  10.50  73.6  6/3.66 1/3.66 11.0  254.9  21.67  0.4540 
臭鼬 63.2  36.90  100.1  12/2.59 7/2.59 13.0  463.0  52.79  0.4568 
海狸 75.0  12.50  87.5  6/3.99 1/3.99 12.0  302.9  25.76  0.3820 
73.4  42.80  116.2  12/2.79 7/2.79 14.0  537.3  61.26  0.3936 
浣熊 78.8  13.10  92.0  6/4.09 1/4.09 12.3  318.3  27.06  0.3635 
83.9  14.00  97.9  6/4.22 1/4.22 12.7  338.8  28.81  0.3415 
95.4  15.90  111.3  6/4.50 1/4.50 13.5  385.3  32.76  0.3003 
野兔 105.0  17.50  122.5  6/4.72 1/4.72 14.2  423.8  36.04  0.2730 
105.0  13.60  118.5  6/4.72 7/1.57 14.2  394.0  32.65  0.2733 
土狼 131.7  20.10  151.8  26/2.54 7/1.91 15.9  520.7  45.86  0.2192 
美洲狮 131.5  7.31  138.8  18/3.05 1/3.05 15.3  418.8  29.74  0.2188 
老虎 131.2  30.60  161.9  30/2.36 7/2.36 16.5  602.2  57.87  0.2202 
158.1  36.90  194.9  30/2.59 7/2.59 18.1  725.3  68.91  0.1829 
野狗 158.7  8.81  167.5  18/3.35 1/3.35 16.8  505.2  35.87  0.1814 
山猫 183.4  42.80  226.2  30/2.79 7/2.79 19.5  841.6  79.97  0.1576 
狞猫 184.2  10.20  194.5  18/3.61 1/3.61 18.1  586.7  40.74  0.1562 
212.1  49.50  261.5  30/3.00 7/3.00 21.0  973.1  92.46  0.1363 
狮子 210.6  11.70  222.3  18/3.86 1/3.86 19.3  670.8  46.57  0.1366 
238.3  55.60  293.9  30/3.18 7/3.18 22.3  1093.4  100.47  0.1213 
山羊 264.4  61.70  326.1  30/3.35 7/3.35 23.5  1213.4  111.50  0.1093 
324.3  75.70  400.0  30/3.71 7/3.71 26.0  1488.2  135.13  0.0891 
羚羊 375.1  87.50  462.6  30/3.99 7/3.99 27.9  1721.3  156.30  0.0771 
野牛 374.1  48.50  422.6  54/2.97 7/2.97 26.7  1413.8  118.88  0.0773 
捷豹 381.7  49.50  431.2  54/3.00 7/3.00 27.0  1442.5  121.30  0.0758 
鹿 429.6  100.20  529.8  30/4.27 7/4.27 29.9  1971.4  179.00  0.0673 
斑马 428.9  55.60  484.5  54/3.18 7/3.18 28.6  1620.8  131.92  0.0674 
麋鹿 477.1  111.30  588.5  30/4.50 7/4.50 31.5  2189.5  198.80  0.0606 
骆驼 476.0  61.70  537.7  54/3.35 7/3.35 30.2 1798.8  146.40  0.0608 
驼鹿 528.5  68.50  597.0  54/3.53 7/3.53 31.8 1997.3  159.92  0.0547 

 

IEC 61089
代码号 区域 绞合和线径 直径 线性质量 额定强度 20°C 时最大直流电阻
阿尔。 英石。 全部的 阿尔。 英石。 条件。
平方毫米 平方毫米 平方毫米 毫米 毫米 毫米 毫米 公斤/公里 千牛 欧姆/公里
16 16 2.67 18.7 6/1.84 1/1.84 1.84 5.53 64.6 6.08 1.7934 
25 25 4.17 29.2 6/2.30 1/2.30 2.3 6.91 100.9 9.13 1.1478 
40 40 6.67 46.7 6/2.91 1/2.91 2.91 8.74 161.5 14.4 0.7174 
63 63 10.5 73.5 6/3.66 1/3.66 3.66 11.0  254.4 21.63 0.4555 
100 100 16.7 117 6/4.61 1/4.61 4.61 13.8  403.8 34.33 0.2869 
125 125 6.94 132 18/2.97 1/2.97 2.97 14.9  397.9 29.17 0.2304 
125 125 20.4 145 26/2.47 7/1.92 5.77 15.7  503.9 45.69 0.2310 
160 160 8.89 169 18/3.36 1/3.36 3.36 16.8  509.3 36.18 0.1800 
160 160 26.1 186 26/2.80 7/2.18 6.53 17.7  644.9 57.69 0.1805 
200 200 11.1 211 18/3.76 1/3.76 3.76 18.8  636.7 44.22 0.1440 
200 200 32.6 233 26/3.13 7/2.43 7.3 19.8  806.2 70.13 0.1444 
250 250 24.6 275 22/3.80 7/2.11 6.34 21.6  880.6 68.72 0.1154 
250 250 40.7 291 26/3.50 7/2.72 8.16 22.2  1007.7 87.67 0.1155 
315 315 21.8 37 45/2.99 7/1.99 5.97 23.9  1039.3 79.03 0.0917 
315 315 51.3 366 26/3.93 7/3.05 9.16 24.9  1269.7 106.83 0.0917 
400 400 27.7 428 45/3.36 7/2.24 6.73 26.9  1320.1 98.36 0.0722 
400 400 51.9 452 54/3.07 7/3.07 9.21 27.6  1510.3 123.04 0.0723 
450 450 31.1 481 45/3.57 7/2.38 7.14 28.5  1485.2 107.47 0.0642 
450 450 58.3 508 54/3.26 7/3.26 9.77 29.3  1699.1 138.42 0.0643 
500 500 34.6 535 45/3.76 7/2.51 7.52 30.1  1652.2 199.41 0.0578 
500 500 64.8 565 54/3.43 7/3.43 10.3 30.9  1887.9 153.8 0.0578 
560 560 38.7 599 45/3.98 7/2.65 7.96 31.8  1848.2 133.74 0.0516 
560 560 70.9 631 54/3.63 19/2.18 10.9 32.7  2103.4 172.59 0.0516 
630 630 43.6 674 45/4.22 7/2.81 8.44 33.8  2079.2 150.45 0.0459 
630 630 79.8 710 54/3.85 19/2.31 11.6 34.7  2366.3 191.77 0.0459 
710 710 49.1 759 45/4.48 7/2.99 8.96 35.9  2343.2 169.56 0.0407 
710 710 89.9 800 54/4.09 19/2.45 12.3 36.8  2666.8 216.12 0.0407 
800 800 34.6 835 72/3.76 7/2.51 7.52 37.6  2480.2 167.41 0.0361 
800 800 66.7 867 84/3.48 7/3.48 10.4 38.3  2732.7 205.33 0.0362 
800 800 101 901 54/4.44 19/2.61 13 39.1  3004.9 243.52 0.0362 
900 900 38.9 939 72/3.99 7/2.66 7.98 39.9  2790.2 188.33 0.0321 
900 900 75 975 84/3.69 7/3.69 11.1 40.6  3074.2 226.5 0.0322 
1000 1000 43.2 1043 72/4.21 7/2.80 8.41 42.1  3100.3 209.26 0.0289 
1120 1120 47.3 1167 72/4.45 19/1.78 8.9 44.5  3464.9 234.53 0.0258 
1120 1120 91.2 1211 84/4.12 19/2.47 12.4 45.3  3811.5 283.17 0.0258 
1250 1250 102 1352 84/4.35 19/2.61 13.1 47.9  4253.9 316.04 0.0232 
1250 1250 52.8 1303 72/4.70 19/1.88 9.4 47.0  3867.1 261.75 0.0231 

Steel Core And Aluminium Strand

导体:全铝

标准

ASTM B232 EN 51082 IEC 61089

应用

Aluminum comductor steel reinforced is mainly used in some power industry and transmission lines(high-voltage lines)of the industry,its structure is the use of a single layer of aluminum wire through a number of special processes to be processed. If the length of the route is very limited,and there's no way to separate a lot of routes,then we can use this product,and we can use this product,and can play a line to act as a maens of many lines. 

如果您对我们的产品感兴趣,您可以选择在这里留下您的信息,我们会尽快与您联系。


在这里写下您的信息并发送给我们

如果您对我们的产品感兴趣,您可以选择在这里留下您的信息,我们会尽快与您联系。