Ipharamitha
Nom.Indawo enqamlezileyo | Nominal Thickness | overall diameter | cable Weight | DC Resistance at 20℃ Conductor min | Current Carrying Capacites 30℃ Continous Loading | |
I-Insulation | Outer Sheath | |||||
mm² | mm | mm | mm | km/kg | Ω/km | A |
2×0.5 | 0.40 | 0.7 | 4.8 | 36 | 39 | 9 |
2×0.75 | 0.40 | 0.7 | 5.2 | 46 | 26 | 12 |
2×1 | 0.40 | 0.7 | 5.6 | 56 | 19.5 | 15 |
2×1.5 | 0.40 | 0.8 | 6.4 | 73 | 13.3 | 18 |
2×2.5 | 0.50 | 0.9 | 7.6 | 113 | 7.98 | 26 |
3×0.5 | 0.40 | 0.7 | 5.1 | 44 | 39 | 9 |
3×0.75 | 0.40 | 0.7 | 5.5 | 55 | 26 | 12 |
3×1 | 0.40 | 0.8 | 6.1 | 69 | 19.5 | 15 |
3×1.5 | 0.40 | 0.8 | 6.8 | 91 | 13.3 | 18 |
3×2.5 | 0.50 | 0.9 | 8.3 | 140 | 7.98 | 26 |
3×4 | 0.60 | 1 | 10 | 210 | 4.95 | 34 |
3x6 | 0.65 | 1.10 | 11.5 | 293 | 3.3 | 44 |
3×10 | 0.75 | 1.40 | 14.9 | 500 | 1.91 | 61 |
3×16 | 0.75 | 1.50 | 16.8 | 704 | 1.21 | 82 |
3×25 | 0.90 | 1.80 | 21.1 | 1080 | 0.780 | 108 |
4×0.50 | 0.40 | 0.7 | 5.5 | 54 | 39 | 9 |
4×0.75 | 0.40 | 0.8 | 6.2 | 70 | 26 | 12 |
4×1 | 0.40 | 0.8 | 6.7 | 85 | 19.5 | 15 |
4×1.5 | 0.40 | 0.9 | 7.6 | 116 | 13.3 | 18 |
4×2.5 | 0.50 | 1 | 9.3 | 179 | 7.98 | 26 |
4×4 | 0.60 | 1.10 | 11.2 | 269 | 4.95 | 34 |
4×6 | 0.65 | 1.20 | 12.8 | 374 | 3.3 | 44 |
4×10 | 0.75 | 1.50 | 16.6 | 608 | 1.91 | 61 |
4×16 | 0.75 | 1.60 | 18.7 | 844 | 1.21 | 82 |
4×25 | 0.90 | 2 | 23.6 | 1327 | 0.780 | 108 |
4×35 | 0.95 | 2.20 | 27.2 | 1790 | 0.554 | 135 |
5×0.50 | 0.40 | 0.8 | 6.2 | 64 | 39 | 9 |
5×0.75 | 0.40 | 0.8 | 6.7 | 83 | 26 | 12 |
5×1 | 0.40 | 0.9 | 7.5 | 104 | 19.5 | 15 |
5×1.5 | 0.40 | 0.9 | 8.3 | 136 | 13.3 | 18 |
5×2.5 | 0.50 | 1.10 | 10.3 | 213 | 7.98 | 26 |
5×4 | 0.60 | 1.20 | 12.4 | 321 | 4.95 | 34 |
5x6 | 0.65 | 1.30 | 14.3 | 447 | 3.3 | 44 |
5×10 | 0.75 | 1.60 | 18.4 | 760 | 1.91 | 61 |
5×16 | 0.75 | 1.80 | 20.9 | 1064 | 1.21 | 82 |
5×25 | 0.90 | 2.20 | 26.4 | 1673 | 0.780 | 108 |
5×35 | 0.95 | 2.40 | 30.3 | 2252 | 0.554 | 135 |
7×0.5 | 0.40 | 0.8 | 6.7 | 81 | 39 | 9 |
7×0.75 | 0.40 | 0.9 | 7.5 | 108 | 26 | 12 |
7×1 | 0.40 | 0.9 | 8.1 | 130 | 19.5 | 15 |
7×1.5 | 0.40 | 1 | 9.2 | 177 | 13.3 | 18 |
7×2.5 | 0.50 | 1.10 | 11.2 | 277 | 7.98 | 26 |
7×4 | 0.60 | 1.30 | 13.7 | 423 | 4.95 | 34 |
7×6 | 0.65 | 1.40 | 15.7 | 593 | 3.3 | 44 |
8×0.75 | 0.40 | 0.9 | 8.1 | 120 | 26 | 12 |
8×1 | 0.40 | 1 | 9 | 150 | 19.5 | 15 |
8×1.5 | 0.40 | 1 | 10 | 200 | 13.3 | 18 |
12×0.5 | 0.40 | 1 | 9.1 | 139 | 39 | 9 |
12 × 0.75 | 0.40 | 1 | 9.9 | 179 | 26 | 12 |
12×1 | 0.40 | 1.10 | 10.9 | 225 | 19.5 | 15 |
12×1.5 | 0.40 | 1.20 | 12.4 | 302 | 13.3 | 18 |
12×2.5 | 0.50 | 1.40 | 15.3 | 478 | 7.98 | 26 |
18×0.5 | 0.40 | 1.10 | 10.7 | 201 | 39 | 9 |
18×0.75 | 0.40 | 1.20 | 11.9 | 230 | 26 | 12 |
18×1 | 0.40 | 1.20 | 12.9 | 324 | 19.5 | 15 |
18×1.5 | 0.40 | 1.40 | 14.8 | 446 | 13.3 | 18 |
18×2.5 | 0.50 | 1.60 | 18.2 | 704 | 7.98 | 26 |
25×0.5 | 0.40 | 1.20 | 12.9 | 285 | 39 | 9 |
25×0.75 | 0.40 | 1.30 | 14.3 | 372 | 26 | 12 |
25×1 | 0.40 | 1.40 | 15.7 | 462 | 19.5 | 15 |
25×1.5 | 0.40 | 1.60 | 18 | 627 | 13.3 | 18 |
25×2.5 | 0.50 | 1.90 | 22.3 | 997 | 7.98 | 26 |
34×0.75 | 0.40 | 1.50 | 16.3 | 492 | 26 | 12 |
34×1 | 0.40 | 1.60 | 17.9 | 617 | 19.5 | 15 |
34×1.5 | 0.40 | 1.70 | 20.2 | 833 | 13.3 | 18 |
34×2.5 | 0.50 | 2.10 | 25.2 | 1337 | 7.98 | 26 |
50×1 | 0.40 | 1.80 | 21 | 869 | 19.5 | 15 |
50×1.5 | 0.40 | 2 | 23.8 | 1186 | 13.3 | 18 |
50×2.5 | 0.50 | 2.40 | 29.6 | 1898 | 7.98 | 26 |
61×1 | 0.40 | 1.90 | 22.7 | 1031 | 19.5 | 15 |
Ulwakhiwo lweCable
● Conductor:Class 5 flexible plain copper
● Insulation:PVC
● Sheath: PVC
Ikhowudi yokutyunjwa
YSLY
Isicelo
YY control cable for instrumentation and control equipment,for tooling machinery productionlines,and in flexibleapplications for free movementwithout tensile load.Suitable in dryambient andwet rooms.These indoor cables are not used for external or underground installation.
Umgangatho
European standard: VDE 0207 - 363-3, VDE 0482 - 332-1-2, VDE819-102( TM54)
Flame Retardant according to IEC/ EN60332 - 1 - 2
Eminye imigangatho efana ne-IEC, BS, DIN kunye ne-ICEA xa iceliwe
Idatha yoBugcisa
Voltage Rating Uo/U:300/500V
Temperature Rating:Fixed:-40℃ to+80℃
Flexed:-5℃ to+70℃
Minimum Bending Radius :Fixed:4×overall diameter
Flexed:12.5×overall diameter
Izatifikethi
I-CE, i-RoHS, i-CCC, i-KEMA kunye nezinye ezininzi xa ucela