YSLY 0.6/1kV With Cu Conductors,PVC Insulated and Sheathed Control Cable

Control Cable 0.6/1kV with Cu Conductors,PVC Insulated  and Sheathed

Model Number: CU/PVC/PVC ,YY PVC(YSLY)0.6/1kV Control Cable
Kategorya: Control Cable
Lugar ng Pinagmulan: XingTai, China
Pangalan ng Brand: TIAHUAN
Certification ISO,CE,IEC,TUV

Minimum order quantity:5000 meters





DOWNLOAD PDF
Mga Detalye
Mga tag

Parameter

Nom.Cross-section Area overall diameter cable Weight DC Resistance at 20℃ Conductor min
mm² mm km/kg Ω/km
3×0.75 8.7 91 26
3×1 9 98 19.5
3×1.5 10.1 122 13.3
3×2.5 11.3 176 7.98
3×4 22 225 4.95
4×0.75 9.2 120 26
4×1 9.6 110 19.5
4×1.5 10.8 150 13.3
4×2.5 12.2 209 7.98
4×4 14 311 4.95
4×6 15.7 429 3.3
4×10 19.5 759 1.91
4×16 21.9 1093 1.21
4×25 30 1593 0.78
4×35 33 2390 0.554
4×50 40 3400 0.386
4×70 46 4750 0.272
5×0.75 9.9 134 26
5×1 10.4 136 19.5
5×1.5 11.7 176 13.3
5×2.5 13.3 252 7.98
5×4 15.3 398 4.95
5×6 17.9 602 3.3
5×10 23 927 1.91
5×16 27 1583 1.21
5×25 33.8 2040 0.78
5×35 36.9 2887 0.554
7×0.75 11.1 177 26
7×1 12.1 179 19.5
7×1.5 13.5 192 13.3
7×2.5 15.2 335 7.98
7×4 16.8 524 4.95
7×6 19.7 802 3.3
12×0.75 13.4 248 26
12×1 14.5 287 19.5
12×1.5 16.6 363 13.3
12×2.5 18.7 544 7.98
18×0.75 15.6 350 26
18×1 17.3 408 19.5
18×1.5 19.7 520 13.3
18×2.5 22 788 7.98
25×0.75 18.9 478 26
25×1 21.1 567 19.5
25×1.5 23.9 740 13.3
34×0.75 21.5 626 26
34×1 24 751 19.5
34×1.5 27.2 959 13.3
42×0.75 23.3 760 26
42×1 25.9 890 19.5
42×1.5 29.5 1110 13.3
50×0.75 25.6 871 26
50×1 28.5 1076 19.5
50×1.5 32.5 1399 13.3
61×0.75 28.2 1060 26
61×1.5 36.8 1680 19.5

                                       

Istraktura ng Cable

● Conductor:Class 5 flexible stranded bare copper

● Insulation:PVC

● Sheath:Special PVC-Compound

Pagtatalaga ng Code

YSLY

Aplikasyon

Flexible power,process control and instrumentation cable for industry,machinery and outdoor environment.The YSLY cable is resistant against most usual chemicals,oil and grease

Pamantayan

European standard :IEC/EN 60811-404
                             Fire Retardant according to:IEC/EN 60332-1-2

Iba pang mga pamantayan tulad ng IEC, BS, DIN at ICEA kapag hiniling

Teknikal na data

Voltage Rating Uo/U:0.6/1kV
Temperature Rating:Fixed:-20℃ to+70℃
                     Installation:-5℃ to+70℃
Minimum Bending Radius :Fixed:4×overall diameter
                                      Flexed:7.5×overall diameter

Mga sertipiko

CE, RoHS, CCC, KEMA at higit pang iba sa kahilingan

Kung interesado ka sa aming mga produkto, maaari mong piliing iwanan ang iyong impormasyon dito, at makikipag-ugnayan kami sa iyo sa ilang sandali.


Isulat ang iyong mensahe dito at ipadala ito sa amin

Kung interesado ka sa aming mga produkto, maaari mong piliing iwanan ang iyong impormasyon dito, at makikipag-ugnayan kami sa iyo sa ilang sandali.