Siga
Suna. Cross- section Area |
overall diamita |
cable Nauyi |
mm² | mm | km/kg |
2 × 1.5 | 10.4 | 155 |
3 × 1.5 | 10.9 | 178 |
4 × 1.5 | 11.8 | 210 |
5 × 1.5 | 12.7 | 248 |
7 × 1.5 | 13.7 | 300 |
8 × 1.5 | 14.7 | 340 |
10 × 1.5 | 17.0 | 427 |
12 × 1.5 | 17.5 | 453 |
14 × 1.5 | 18.4 | 525 |
18 × 1.5 | 20.3 | 652 |
21 × 1.5 | 21.4 | 689 |
25 × 1.5 | 24.3 | 835 |
32 × 1.5 | 26.2 | 1017 |
34 × 1.5 | 26.9 | 1094 |
37 × 1.5 | 27.2 | 1126 |
42 × 1.5 | 29.4 | 1312 |
50 × 1.5 | 32.2 | 1534 |
2 × 2.5 | 11.2 | 190 |
3 × 2.5 | 11.8 | 223 |
4 × 2.5 | 12.7 | 263 |
5 × 2.5 | 13.8 | 317 |
7 × 2.5 | 14.9 | 388 |
8 × 2.5 | 16 | 440 |
10 × 2.5 | 18.6 | 557 |
12 × 2.5 | 19.2 | 599 |
14 × 2.5 | 20.1 | 692 |
18 × 2.5 | 22.3 | 868 |
19 × 2.5 | 22.8 | 890 |
21 × 2.5 | 23.6 | 930 |
25 × 2.5 | 26.8 | 1123 |
34 × 2.5 | 30.2 | 1295 |
42 × 2.5 | 32.0 | 1725 |
2 × 4 | 13.2 | 271 |
3 × 4 | 13.9 | 321 |
4 × 4 | 15.1 | 385 |
5 × 4 | 16.5 | 468 |
7 × 4 | 17.9 | 580 |
3 × 6 | 15.2 | 407 |
4 × 6 | 16.6 | 495 |
5 × 6 | 20.3 | 707 |
7 × 6 | 21.9 | 826 |
3 × 10 | 19.6 | 682 |
4 × 10 | 21.2 | 829 |
5 × 10 | 23.0 | 990 |
7 × 10 | 24.9 | 1236 |
3 × 16 | 219 | 924 |
4 × 16 | 23.9 | 1143 |
5 × 16 | 26.1 | 1381 |
7 × 16 | 28.5 | 1757 |
3 × 25 | 25.7 | 1332 |
4 × 25 | 28.1 | 1657 |
5 × 25 | 31.0 | 2030 |
3 × 35 | 28.9 | 1754 |
4 × 35 | 32.3 | 2244 |
5 × 35 | 35.6 | 2746 |
3 × 50 | 33.7 | 2437 |
4 × 50 | 37.1 | 3067 |
5 × 50 | 411 | 3777 |
3 × 70 | 378 | 3207 |
4 × 70 | 41.6 | 4045 |
5 × 70 | 46.4 | 5021 |
3 × 95 | 43.3 | 4277 |
4 × 95 | 48.0 | 5442 |
5 × 95 | 53.2 | 6710 |
3 × 120 | 47.2 | 5234 |
4 × 120 | 52.2 | 6653 |
5 × 120 | 58.1 | 8242 |
3 × 150 | 52.1 | 6453 |
4 × 150 | 58.0 | 8262 |
3 × 185 | 57.6 | 7923 |
4 × 185 | 63.7 | 10078 |
3 × 240 | 64.2 | 10054 |
4 × 240 | 71.7 | 12925 |
Tsarin Kebul
● Conductor:Class 5 flexible stranded bare copper
● Insulation:XLPE
● Sheath: Low Smoke Halogen Free outer sheath,Grey Colour or black colour
Tsarin Code
2XSLH
Aikace-aikace
low smoke halogen-free flexible connecting cable for instrumentation and control equipment for tooling machinery,production lines,and in flexible applications with free movement and no tensile load.Suitable for use in dry,ambient and wet rooms.These cables are not suitable for outdoor or underground installations.
Daidaitawa
International:Conductor refer to IEC-60228,class 5,Flame retardancy refer to IEC-60332-1/IEC-60332-24(Cat C),LSZH standard refer to IEC-60754-1/IEC-60754-2/IEC-61034-2
Sauran ka'idoji kamar IEC, BS, DIN da ICEA akan buƙata
Bayanan Fasaha
Voltage Rating Uo/U:0.6/1kV
Max.working temperature:Fixed:+90℃
Min.laying temperature:-5℃
Minimum Bending Radius :15×overall diameter
Takaddun shaida
CE, RoHS, CCC, KEMA da sauran su akan buƙata